Weld Performance Solana Drag S160 Gloss Black Milled 18x11 | 5x114.3/4.5 | 44mm
Product gallery

All pictures shown are for illustration purpose only. Lip size, concavity, and features on wheels will vary depending on wheel specs.
Free Shipping US 48Most Wheels Over $500
Fitment Guarantee20+ Year Experience
Mounting & BalanceHigh Speed Touchless
Free Install KitWheel & Tire Packages
Fitment not guaranteed for: 2024 Audi RS6 Avant (Steel Brakes) *
Fitment Not Guaranteed
2024 Audi RS6 Avant (Steel Brakes) *
Engineered for Excellence
Technical Specifications
| Construction | Flow Formed |
|---|---|
| Finish | Gloss Black Milled |
| Design | Split 6 Spoke |
| Profile | Lipped Design |
| Available Sizes | 15x10, 17x5, 17x7, 17x10, 17x11, 18x5, 18x8, 18x10, 18x11, 20x5, 20x7, 20x10, 20x10.5 |
WARNING: Cancer and Reproductive Harm.
www.P65Warnings.ca.gov (opens in a new tab)
Complete Fitment Catalog
Compare specs and view individual wheel listings for the Weld Performance Solana Drag S160 Gloss Black Milled
| Size | Bolt Pattern | Offset | Center Bore | Load Rating | Part Number | Price | |
|---|---|---|---|---|---|---|---|
15x10 Not a Recommended Fit | 5x114.3/4.5 | +50mm | 78.10mm | 1,600 lbs | S160B0067P50 | $399.00 | Not a Recommended Fit |
15x10 Not a Recommended Fit | 5x114.3/4.5 | +25mm | 78.10mm | 1,600 lbs | S160B0067P25 | $399.00 | Not a Recommended Fit |
15x10 Not a Recommended Fit | 5x120.7/4.75 | +45mm | 78.10mm | 1,600 lbs | S160B0063P45 | $399.00 | Not a Recommended Fit |
15x10 Not a Recommended Fit | 5x120 | +45mm | 78.10mm | 1,600 lbs | S160B0022P45 | $399.00 | Not a Recommended Fit |
15x10 Not a Recommended Fit | 5x115 | +22mm | 78.10mm | 1,600 lbs | S160B0071P22 | $399.00 | Not a Recommended Fit |
15x10 Not a Recommended Fit | 6x139.7/5.5 | +38mm | 106.10mm | 1,600 lbs | S160B0084P38 | $399.00 | Not a Recommended Fit |
17x5 Not a Recommended Fit | 6x139.7/5.5 | -25mm | 106.10mm | 1,600 lbs | S1607C084N25 | $389.50 | Not a Recommended Fit |
17x7 Not a Recommended Fit | 6x139.7/5.5 | 0mm | 106.10mm | 1,600 lbs | S16077084P00 | $408.50 | Not a Recommended Fit |
17x7 Not a Recommended Fit | 6x135 | +20mm | 87.10mm | 1,600 lbs | S16077089P20 | $408.50 | Not a Recommended Fit |
17x10 Not a Recommended Fit | 6x135 | +42mm | 87.10mm | 1,600 lbs | S16070089P42 | $451.25 | Not a Recommended Fit |
17x10 Not a Recommended Fit | 6x139.7/5.5 | +25mm | 106.10mm | 1,600 lbs | S16070084P25 | $451.25 | Not a Recommended Fit |
17x10 Not a Recommended Fit | 5x127/5 | +38mm | 71.50mm | 1,600 lbs | S16070075P38 | $451.25 | Not a Recommended Fit |
17x10 Not a Recommended Fit | 5x114.3/4.5 | +48mm | 78.10mm | 1,600 lbs | S16070067P48 | $451.25 | Not a Recommended Fit |
17x10 Not a Recommended Fit | 5x115 | +30mm | 78.10mm | 1,600 lbs | S16070071P30 | $451.25 | Not a Recommended Fit |
17x10 Not a Recommended Fit | 5x120 | +42mm | 78.10mm | 1,600 lbs | S16070022P42 | $451.25 | Not a Recommended Fit |
17x10 Not a Recommended Fit | 5x112 | +40mm | 78.10mm | 1,600 lbs | S16070045P40 | $451.25 | Not a Recommended Fit |
17x10 Not a Recommended Fit | 5x114.3/4.5 | 0mm | 78.10mm | 1,600 lbs | S16070067P00 | $451.25 | Not a Recommended Fit |
17x11 Not a Recommended Fit | 5x115 | 0mm | 78.10mm | 1,600 lbs | S16071171P00 | $460.75 | Not a Recommended Fit |
17x11 Not a Recommended Fit | 5x120.7/4.75 | +41mm | 78.10mm | 1,600 lbs | S16071163P41 | $460.75 | Not a Recommended Fit |
18x5 Not a Recommended Fit | 5x120 | -34mm | 78.10mm | 1,600 lbs | S1608C022N33 | $408.50 | Not a Recommended Fit |
18x5 Not a Recommended Fit | 5x115 | -34mm | 78.10mm | 1,600 lbs | S1608C071N33 | $408.50 | Not a Recommended Fit |
18x5 Not a Recommended Fit | 5x114.3/4.5 | -23mm | 78.10mm | 1,600 lbs | S1608C067N23 | $408.50 | Not a Recommended Fit |
18x5 Not a Recommended Fit | 5x112 | -23mm | 78.10mm | 1,600 lbs | S1608C045N23 | $408.50 | Not a Recommended Fit |
18x5 Not a Recommended Fit | 5x120.7/4.75 | -34mm | 78.10mm | 1,600 lbs | S1608C063N33 | $408.50 | Not a Recommended Fit |
18x8 Not a Recommended Fit | 5x120 | +15mm | 78.10mm | 1,600 lbs | S16088022P15 | $456.00 | Not a Recommended Fit |
18x10 Not a Recommended Fit | 5x114.3/4.5 | +28mm | 78.10mm | 1,600 lbs | S16080067P28 | $484.50 | Not a Recommended Fit |
18x10 Not a Recommended Fit | 5x114.3/4.5 | +45mm | 78.10mm | 1,600 lbs | S16080067P45 | $484.50 | Not a Recommended Fit |
18x10 Not a Recommended Fit | 5x120 | +42mm | 78.10mm | 1,600 lbs | S16080022P42 | $484.50 | Not a Recommended Fit |
18x10 Not a Recommended Fit | 5x114.3/4.5 | 0mm | 78.10mm | 1,600 lbs | S16080067P00 | $484.50 | Not a Recommended Fit |
18x10 Not a Recommended Fit | 5x112 | +40mm | 78.10mm | 1,600 lbs | S16080045P40 | $484.50 | Not a Recommended Fit |
18x11 Not a Recommended Fit | 5x114.3/4.5 | +44mm | 78.10mm | 1,600 lbs | S16081167P44 | $494.00 | Not a Recommended Fit |
20x5 Not a Recommended Fit | 5x114.3/4.5 | -38mm | 78.10mm | 1,800 lbs | S1600C067N38 | $560.50 | Not a Recommended Fit |
20x5 Not a Recommended Fit | 5x115 | -33mm | 78.10mm | 1,800 lbs | S1600C071N33 | $560.50 | Not a Recommended Fit |
20x7 Not a Recommended Fit | 5x115 | -8mm | 78.10mm | 1,800 lbs | S16007071N08 | $560.50 | Not a Recommended Fit |
20x7 Not a Recommended Fit | 6x135 | +13mm | 78.10mm | 1,800 lbs | S16007089P13 | $560.50 | Not a Recommended Fit |
20x7 Not a Recommended Fit | 6x139.7/5.5 | +13mm | 106.10mm | 1,800 lbs | S16007084P13 | $560.50 | Not a Recommended Fit |
20x7 Not a Recommended Fit | 5x114.3/4.5 | -13mm | 78.10mm | 1,800 lbs | S16007067N13 | $560.50 | Not a Recommended Fit |
20x7 Not a Recommended Fit | 5x114.3/4.5 | +2mm | 78.10mm | 1,800 lbs | S16007067P02 | $560.50 | Not a Recommended Fit |
20x10 Not a Recommended Fit | 6x135 | +38mm | 87.10mm | 1,800 lbs | S16000089P38 | $608.00 | Not a Recommended Fit |
20x10 Not a Recommended Fit | 6x139.7/5.5 | +38mm | 106.10mm | 1,800 lbs | S16000084P38 | $608.00 | Not a Recommended Fit |
20x10.5 Not a Recommended Fit | 5x127/5 | +38mm | 71.50mm | 1,800 lbs | S16000575P38 | $612.75 | Not a Recommended Fit |
