TIS Off-Road 547C Chrome 18x9 | 5x127/5, 5x139.7/5.5 | 0mm
Product gallery

All pictures shown are for illustration purpose only. Lip size, concavity, and features on wheels will vary depending on wheel specs.
Free Shipping US 48Most Wheels Over $500
Fitment Guarantee20+ Year Experience
Mounting & BalanceHigh Speed Touchless
Free Install KitWheel & Tire Packages
Fitment not guaranteed for: 2024 Audi RS6 Avant (Steel Brakes) *
Fitment Not Guaranteed
2024 Audi RS6 Avant (Steel Brakes) *
Engineered for Excellence
Technical Specifications
| Finish | Chrome |
|---|---|
| Design | Split 8 Spoke |
| Profile | Lipped Design |
| Available Sizes | 18x9, 20x9, 20x10, 20x12, 22x10, 22x12, 24x12, 24x14, 26x12 |
WARNING: Cancer and Reproductive Harm.
www.P65Warnings.ca.gov (opens in a new tab)
Complete Fitment Catalog
Compare specs and view individual wheel listings for the TIS Off-Road 547C Chrome
| Size | Bolt Pattern | Offset | Center Bore | Load Rating | Part Number | Price | |
|---|---|---|---|---|---|---|---|
18x9 Not a Recommended Fit | 8x170 | +18mm | 125.20mm | 3,700 lbs | 547C-8908718 | $558.00 | Not a Recommended Fit |
18x9 Not a Recommended Fit | 8x180 | +18mm | 124.30mm | 3,700 lbs | 547C-8908918 | $558.00 | Not a Recommended Fit |
18x9 Not a Recommended Fit | 5x127/5, 5x139.7/5.5 | 0mm | 78.10mm | 2,500 lbs | 547C-8900900 | $558.00 | Not a Recommended Fit |
20x9 Not a Recommended Fit | 6x135, 6x139.7/5.5 | 0mm | 106.20mm | 2,500 lbs | 547C-2096800 | $618.00 | Not a Recommended Fit |
20x9 Not a Recommended Fit | 6x135, 6x139.7/5.5 | +18mm | 106.20mm | 2,500 lbs | 547C-2096818 | $618.00 | Not a Recommended Fit |
20x9 Not a Recommended Fit | 5x127/5, 5x139.7/5.5 | 0mm | 78.10mm | 2,500 lbs | 547C-2090900 | $618.00 | Not a Recommended Fit |
20x9 Not a Recommended Fit | 8x165/6.5 | +18mm | 125.20mm | 3,700 lbs | 547C-2098118 | $618.00 | Not a Recommended Fit |
20x9 Not a Recommended Fit | 8x165/6.5 | 0mm | 125.20mm | 3,700 lbs | 547C-2098100 | $618.00 | Not a Recommended Fit |
20x9 Not a Recommended Fit | 8x170 | 0mm | 125.20mm | 3,700 lbs | 547C-2098700 | $618.00 | Not a Recommended Fit |
20x9 Not a Recommended Fit | 8x170 | +18mm | 125.20mm | 3,700 lbs | 547C-2098718 | $618.00 | Not a Recommended Fit |
20x9 Not a Recommended Fit | 8x180 | +18mm | 124.30mm | 3,700 lbs | 547C-2098918 | $618.00 | Not a Recommended Fit |
20x9 Not a Recommended Fit | 8x180 | 0mm | 124.30mm | 3,700 lbs | 547C-2098900 | $618.00 | Not a Recommended Fit |
20x10 Not a Recommended Fit | 5x139.7/5.5, 5x150 | -19mm | 110.20mm | 2,500 lbs | 547C-2105219 | $638.00 | Not a Recommended Fit |
20x10 Not a Recommended Fit | 8x180 | -25mm | 124.30mm | 3,700 lbs | 547C-2108925 | $638.00 | Not a Recommended Fit |
20x10 Not a Recommended Fit | 8x170 | -25mm | 125.20mm | 3,700 lbs | 547C-2108725 | $638.00 | Not a Recommended Fit |
20x10 Not a Recommended Fit | 8x165/6.5 | -25mm | 125.20mm | 3,700 lbs | 547C-2108125 | $638.00 | Not a Recommended Fit |
20x10 Not a Recommended Fit | 6x135, 6x139.7/5.5 | -25mm | 106.20mm | 2,500 lbs | 547C-2106825 | $638.00 | Not a Recommended Fit |
20x10 Not a Recommended Fit | 5x127/5, 5x139.7/5.5 | -25mm | 78.10mm | 2,500 lbs | 547C-2100925 | $638.00 | Not a Recommended Fit |
20x10 Not a Recommended Fit | 6x135, 6x139.7/5.5 | -19mm | 106.20mm | 2,500 lbs | 547C-2106819 | $638.00 | Not a Recommended Fit |
20x12 Not a Recommended Fit | 6x135, 6x139.7/5.5 | -44mm | 106.20mm | 2,500 lbs | 547C-2126844 | $678.00 | Not a Recommended Fit |
20x12 Not a Recommended Fit | 8x165/6.5 | -44mm | 125.20mm | 3,700 lbs | 547C-2128144 | $678.00 | Not a Recommended Fit |
20x12 Not a Recommended Fit | 8x170 | -44mm | 125.20mm | 3,700 lbs | 547C-2128744 | $678.00 | Not a Recommended Fit |
20x12 Not a Recommended Fit | 5x127/5, 5x139.7/5.5 | -44mm | 78.10mm | 2,500 lbs | 547C-2120944 | $678.00 | Not a Recommended Fit |
20x12 Not a Recommended Fit | 8x180 | -44mm | 124.30mm | 3,700 lbs | 547C-2128944 | $678.00 | Not a Recommended Fit |
22x10 Not a Recommended Fit | 6x135, 6x139.7/5.5 | -19mm | 106.20mm | 2,500 lbs | 547c-2206819 | $758.00 | Not a Recommended Fit |
22x10 Not a Recommended Fit | 6x135 | +10mm | 87.10mm | 2,500 lbs | 547C-2206310 | $758.00 | Not a Recommended Fit |
22x10 Not a Recommended Fit | 8x165/6.5 | -19mm | 125.20mm | 3,700 lbs | 547C-2208119 | $758.00 | Not a Recommended Fit |
22x10 Not a Recommended Fit | 8x170 | +10mm | 125.20mm | 3,700 lbs | 547C-2208710 | $758.00 | Not a Recommended Fit |
22x10 Not a Recommended Fit | 8x180 | -19mm | 124.30mm | 3,700 lbs | 547C-2208919 | $758.00 | Not a Recommended Fit |
22x12 Not a Recommended Fit | 8x165/6.5 | -44mm | 125.20mm | 3,700 lbs | 547C-2228144 | $778.00 | Not a Recommended Fit |
22x12 Not a Recommended Fit | 8x170 | -44mm | 125.20mm | 3,700 lbs | 547C-2228744 | $778.00 | Not a Recommended Fit |
22x12 Not a Recommended Fit | 8x180 | -44mm | 124.30mm | 3,700 lbs | 547C-2228944 | $778.00 | Not a Recommended Fit |
24x12 Not a Recommended Fit | 6x135, 6x139.7/5.5 | -44mm | 106.20mm | 2,500 lbs | 547C-2426844 | $918.00 | Not a Recommended Fit |
24x12 Not a Recommended Fit | 8x165/6.5 | -44mm | 125.20mm | 3,700 lbs | 547C-2428144 | $918.00 | Not a Recommended Fit |
24x12 Not a Recommended Fit | 8x180 | -44mm | 124.30mm | 3,700 lbs | 547C-2428944 | $958.00 | Not a Recommended Fit |
24x14 Not a Recommended Fit | 8x170 | -76mm | 125.20mm | 3,700 lbs | 547C-2448776 | $958.00 | Not a Recommended Fit |
24x14 Not a Recommended Fit | 8x180 | -76mm | 124.30mm | 3,700 lbs | 547C-2448976 | $958.00 | Not a Recommended Fit |
26x12 Not a Recommended Fit | 6x135, 6x139.7/5.5 | -44mm | 106.20mm | 2,500 lbs | 547C-2626844 | $1,038.00 | Not a Recommended Fit |
