AXE Offroad Hades Chrome 20x9.5 | 6x135, 6x139.7/5.5 | 15mm

Product gallery

All pictures shown are for illustration purpose only. Lip size, concavity, and features on wheels will vary depending on wheel specs.
Other Available Finishes
Free Shipping US 48Most Wheels Over $500
Fitment Guarantee20+ Year Experience
Mounting & BalanceHigh Speed Touchless
Free Install KitWheel & Tire Packages
Fitment not guaranteed for: 2024 Audi RS6 Avant (Steel Brakes) *
Fitment Not Guaranteed
2024 Audi RS6 Avant (Steel Brakes) *
Engineered for Excellence
Technical Specifications
| Finish | Chrome |
|---|---|
| Design | Mesh |
| Profile | Lipped Design |
| Available Sizes | 20x9.5, 20x10, 22x10, 22x12, 24x12 |
WARNING: Cancer and Reproductive Harm.
www.P65Warnings.ca.gov (opens in a new tab)
Complete Fitment Catalog
Compare specs and view individual wheel listings for the AXE Offroad Hades Chrome
| Size | Bolt Pattern | Offset | Center Bore | Load Rating | Part Number | Price | |
|---|---|---|---|---|---|---|---|
20x9.5 Not a Recommended Fit | 6x135, 6x139.7/5.5 | +15mm | 87.10mm | 2,600 lbs | 209512H+15HADCH | $541.50 | Not a Recommended Fit |
20x9.5 Not a Recommended Fit | 6x139.7/5.5 | +15mm | 106.00mm | 2,600 lbs | 20956139+15HADCH | $541.50 | Not a Recommended Fit |
20x10 Not a Recommended Fit | 6x135, 6x139.7/5.5 | -19mm | 87.10mm | 2,600 lbs | 201012H-19HADCH | $547.20 | Not a Recommended Fit |
20x10 Not a Recommended Fit | 5x127/5, 5x139.7/5.5 | -19mm | 87.10mm | 2,600 lbs | 201010H-19HADCH | $547.20 | Not a Recommended Fit |
20x10 Not a Recommended Fit | 6x139.7/5.5 | -19mm | 106.00mm | 2,600 lbs | 20106139-19HADCH | $547.20 | Not a Recommended Fit |
20x10 Not a Recommended Fit | 6x135, 6x139.7/5.5 | -19mm | 106.00mm | 2,600 lbs | 201012H-19ECHCHR | $576.00 | Not a Recommended Fit |
20x10 Not a Recommended Fit | 8x165/6.5 | -19mm | 125.20mm | 3,500 lbs | 20108165-19ECHCHR | $576.00 | Not a Recommended Fit |
20x10 Not a Recommended Fit | 8x170 | -19mm | 125.20mm | 3,500 lbs | 20108170-19ECHCHR | $576.00 | Not a Recommended Fit |
20x10 Not a Recommended Fit | 8x180 | -19mm | 125.20mm | 3,500 lbs | 20108180-19ECHCHR | $576.00 | Not a Recommended Fit |
22x10 Not a Recommended Fit | 8x170 | -19mm | 125.20mm | 3,500 lbs | 22108170-19ECHCH | $705.00 | Not a Recommended Fit |
22x10 Not a Recommended Fit | 8x180 | -19mm | 125.20mm | 3,500 lbs | 22108180-19ECHCH | $705.00 | Not a Recommended Fit |
22x10 Not a Recommended Fit | 6x135, 6x139.7/5.5 | -19mm | 106.00mm | 2,600 lbs | 221012H-19ECHCH | $705.00 | Not a Recommended Fit |
22x10 Not a Recommended Fit | 8x165/6.5 | -19mm | 125.20mm | 3,500 lbs | 22108165-19ECHCH | $705.00 | Not a Recommended Fit |
22x12 Not a Recommended Fit | 6x135, 6x139.7/5.5 | -44mm | 87.10mm | 2,600 lbs | 221212H-44HADCHR | $678.30 | Not a Recommended Fit |
22x12 Not a Recommended Fit | 8x165/6.5 | -44mm | 125.20mm | 3,200 lbs | 22128165-44HADCH | $678.30 | Not a Recommended Fit |
22x12 Not a Recommended Fit | 8x170 | -44mm | 125.20mm | 3,200 lbs | 22128170-44HADCH | $678.30 | Not a Recommended Fit |
22x12 Not a Recommended Fit | 8x180 | -44mm | 125.20mm | 3,200 lbs | 22128180-44HADCH | $678.30 | Not a Recommended Fit |
22x12 Not a Recommended Fit | 5x127/5, 5x139.7/5.5 | -44mm | 87.10mm | 2,600 lbs | 221210H-44HADCHR | $678.30 | Not a Recommended Fit |
22x12 Not a Recommended Fit | 6x135, 6x139.7/5.5 | -44mm | 106.00mm | 2,600 lbs | 221212H-44ECHCH | $714.00 | Not a Recommended Fit |
22x12 Not a Recommended Fit | 8x165/6.5 | -44mm | 125.20mm | 3,500 lbs | 22128165-44ECHCH | $714.00 | Not a Recommended Fit |
22x12 Not a Recommended Fit | 8x170 | -44mm | 125.20mm | 3,500 lbs | 22128170-44ECHCH | $714.00 | Not a Recommended Fit |
22x12 Not a Recommended Fit | 8x180 | -44mm | 125.20mm | 3,500 lbs | 22128180-44ECHCH | $714.00 | Not a Recommended Fit |
24x12 Not a Recommended Fit | 6x135, 6x139.7/5.5 | -44mm | 87.10mm | 2,600 lbs | 241212H-44HADCHR | $820.80 | Not a Recommended Fit |
24x12 Not a Recommended Fit | 8x180 | -44mm | 125.20mm | 3,200 lbs | 24128180-44HADCH | $820.80 | Not a Recommended Fit |
24x12 Not a Recommended Fit | 8x170 | -44mm | 125.20mm | 3,200 lbs | 24128170-44HADCH | $820.80 | Not a Recommended Fit |
24x12 Not a Recommended Fit | 8x165/6.5 | -44mm | 125.20mm | 3,200 lbs | 24128165-44HADCH | $820.80 | Not a Recommended Fit |
24x12 Not a Recommended Fit | 6x135, 6x139.7/5.5 | -44mm | 106.00mm | 2,600 lbs | 241212H-44ECHCH | $864.00 | Not a Recommended Fit |
24x12 Not a Recommended Fit | 8x165/6.5 | -44mm | 125.20mm | 3,500 lbs | 24128165-44ECHCH | $864.00 | Not a Recommended Fit |
24x12 Not a Recommended Fit | 8x170 | -44mm | 125.20mm | 3,500 lbs | 24128170-44ECHCH | $864.00 | Not a Recommended Fit |
24x12 Not a Recommended Fit | 8x180 | -44mm | 125.20mm | 3,500 lbs | 24128180-44ECHCH | $864.00 | Not a Recommended Fit |


