Koko Kuture Kapan Gloss Black 20x9 | 5x114.3/4.5 | 35mm
Product gallery

All pictures shown are for illustration purpose only. Lip size, concavity, and features on wheels will vary depending on wheel specs.
Other Available Finishes
Free Shipping US 48Most Wheels Over $500
Fitment Guarantee20+ Year Experience
Mounting & BalanceHigh Speed Touchless
Free Install KitWheel & Tire Packages
Fitment not guaranteed for: 2024 Audi RS6 Avant (Steel Brakes) *
Fitment Not Guaranteed
2024 Audi RS6 Avant (Steel Brakes) *
Engineered for Excellence
Technical Specifications
| Finish | Gloss Black |
|---|---|
| Design | 10 Spoke |
| Profile | Concave Design |
| Available Sizes | 20x9, 20x10.5, 22x9, 22x10.5, 24x10, 26x10 |
WARNING: Cancer and Reproductive Harm.
www.P65Warnings.ca.gov (opens in a new tab)
Complete Fitment Catalog
Compare specs and view individual wheel listings for the Koko Kuture Kapan Gloss Black
| Size | Bolt Pattern | Offset | Center Bore | Load Rating | Part Number | Price | |
|---|---|---|---|---|---|---|---|
20x9 Not a Recommended Fit | Custom | 15mm to +45mm | Custom | 1,800 lbs | KK-2090Z15KOKAPGB | $655.00 | Not a Recommended Fit |
20x9 Not a Recommended Fit | 5x114.3/4.5 | +35mm | 73.10mm | 1,800 lbs | KK-2090F35KOKAPGB | $505.00 | Not a Recommended Fit |
20x9 Not a Recommended Fit | 5x112 | +35mm | 66.56mm | 1,800 lbs | KK-2090M35KOKAPGB | $505.00 | Not a Recommended Fit |
20x9 Not a Recommended Fit | 5x115 | +15mm | 71.60mm | 1,800 lbs | KK-2090W15KOKAPGB | $505.00 | Not a Recommended Fit |
20x10.5 Not a Recommended Fit | Custom | 15mm to +45mm | Custom | 1,800 lbs | KK-2015Z15KOKAPGB | $655.00 | Not a Recommended Fit |
20x10.5 Not a Recommended Fit | Custom | 30mm to +45mm | Custom | 1,800 lbs | KK-2015Z30KOKAPGB | $655.00 | Not a Recommended Fit |
20x10.5 Not a Recommended Fit | 5x120 | +30mm | 72.56mm | 1,800 lbs | KK-2015B30KOKAPGB | $505.00 | Not a Recommended Fit |
20x10.5 Not a Recommended Fit | 5x120 | +45mm | 72.56mm | 1,800 lbs | KK-2015BB45KOKAPGB | $505.00 | Not a Recommended Fit |
20x10.5 Not a Recommended Fit | 5x114.3/4.5 | +45mm | 73.10mm | 1,800 lbs | KK-2015F45KOKAPGB | $505.00 | Not a Recommended Fit |
20x10.5 Not a Recommended Fit | 5x112 | +45mm | 66.56mm | 1,800 lbs | KK-2015M45KOKAPGB | $505.00 | Not a Recommended Fit |
20x10.5 Not a Recommended Fit | 5x115 | +20mm | 71.60mm | 1,800 lbs | KK-2015W20KOKAPGB | $505.00 | Not a Recommended Fit |
22x9 Not a Recommended Fit | 5x112 | +20mm | 66.56mm | 2,000 lbs | KK-2290M20KOKAPGB | $650.00 | Not a Recommended Fit |
22x9 Not a Recommended Fit | 5x115 | +15mm | 71.60mm | 2,000 lbs | KK-2290W15KOKAPGB | $650.00 | Not a Recommended Fit |
22x9 Not a Recommended Fit | 5x120 | +30mm | 74.10mm | 2,000 lbs | KK-2290B30KOKAPGB | $650.00 | Not a Recommended Fit |
22x9 Not a Recommended Fit | 5x114.3/4.5 | +30mm | 73.10mm | 2,000 lbs | KK-2290F30KOKAPGB | $650.00 | Not a Recommended Fit |
22x9 Not a Recommended Fit | 5x112 | +25mm | 66.56mm | 2,000 lbs | KK-2290M25KOKAPGB | $650.00 | Not a Recommended Fit |
22x9 Not a Recommended Fit | 5x112 | +30mm | 66.56mm | 2,000 lbs | KK-2290M30KOKAPGB | $650.00 | Not a Recommended Fit |
22x10.5 Not a Recommended Fit | Custom | 20mm to +45mm | Custom | 2,000 lbs | KK-2215Z20KOKAPGB | $800.00 | Not a Recommended Fit |
22x10.5 Not a Recommended Fit | Custom | 30mm to +45mm | Custom | 2,000 lbs | KK-2215Z30KOKAPGB | $800.00 | Not a Recommended Fit |
22x10.5 Not a Recommended Fit | 5x115 | +20mm | 71.60mm | 2,000 lbs | KK-2215W20KOKAPGB | $650.00 | Not a Recommended Fit |
22x10.5 Not a Recommended Fit | 5x114.3/4.5 | +30mm | 73.10mm | 2,000 lbs | KK-2215F30KOKAPGB | $650.00 | Not a Recommended Fit |
22x10.5 Not a Recommended Fit | 5x112 | +25mm | 66.56mm | 2,000 lbs | KK-2215M25KOKAPGB | $650.00 | Not a Recommended Fit |
22x10.5 Not a Recommended Fit | 5x112 | +38mm | 66.56mm | 2,000 lbs | KK-2215M38KOKAPGB | $650.00 | Not a Recommended Fit |
24x10 Not a Recommended Fit | 6x139.7/5.5 | +15mm | 78.10mm | 2,200 lbs | KK-2410S15KOKAPGB | $845.00 | Not a Recommended Fit |
24x10 Not a Recommended Fit | Custom | 10mm to +35mm | Custom | 2,200 lbs | KK-2410Z10KOKAPGB | $945.00 | Not a Recommended Fit |
24x10 Not a Recommended Fit | 5x130 | +10mm | 84.10mm | 2,200 lbs | KK-2410P10KOKAPGB | $795.00 | Not a Recommended Fit |
24x10 Not a Recommended Fit | 5x108/4.25 | +30mm | 63.40mm | 2,200 lbs | KK-2410R30KOKAPGB | $815.00 | Not a Recommended Fit |
26x10 Not a Recommended Fit | Custom | 10mm to +35mm | Custom | 2,200 lbs | KK-2610Z10KOKAPGB | $1,085.00 | Not a Recommended Fit |
26x10 Not a Recommended Fit | 6x139.7/5.5 | +20mm | 78.10mm | 2,200 lbs | KK-2610S20KOKAPGB | $935.00 | Not a Recommended Fit |
26x10 Not a Recommended Fit | 6x139.7/5.5 | +30mm | 78.10mm | 2,200 lbs | KK-2610S30KOKAPGB | $935.00 | Not a Recommended Fit |

