TIS Off-Road 547BM Gloss Black Milled 22x10 | 8x165/6.5 | -19mm
Product gallery

All pictures shown are for illustration purpose only. Lip size, concavity, and features on wheels will vary depending on wheel specs.
Free Shipping US 48Most Wheels Over $500
Fitment Guarantee20+ Year Experience
Mounting & BalanceHigh Speed Touchless
Free Install KitWheel & Tire Packages
Fitment not guaranteed for: 2024 Audi RS6 Avant (Steel Brakes) *
Fitment Not Guaranteed
2024 Audi RS6 Avant (Steel Brakes) *
Engineered for Excellence
Technical Specifications
| Finish | Gloss Black Milled |
|---|---|
| Design | Split 8 Spoke |
| Profile | Lipped Design |
| Available Sizes | 20x10, 20x12, 22x10, 22x12, 24x12, 24x14, 26x12 |
WARNING: Cancer and Reproductive Harm.
www.P65Warnings.ca.gov (opens in a new tab)
Complete Fitment Catalog
Compare specs and view individual wheel listings for the TIS Off-Road 547BM Gloss Black Milled
| Size | Bolt Pattern | Offset | Center Bore | Load Rating | Part Number | Price | |
|---|---|---|---|---|---|---|---|
20x10 Not a Recommended Fit | 6x135, 6x139.7/5.5 | -19mm | 106.20mm | 2,500 lbs | 547BM-2106819 | $478.00 | Not a Recommended Fit |
20x10 Not a Recommended Fit | 5x114.3/4.5, 5x127/5 | -19mm | 110.20mm | 2,500 lbs | 547BM-2100519 | $478.00 | Not a Recommended Fit |
20x10 Not a Recommended Fit | 5x127/5, 5x139.7/5.5 | -25mm | 78.10mm | 2,500 lbs | 547BM-2100925 | $478.00 | Not a Recommended Fit |
20x10 Not a Recommended Fit | 6x135, 6x139.7/5.5 | -25mm | 106.20mm | 2,500 lbs | 547BM-2106825 | $478.00 | Not a Recommended Fit |
20x10 Not a Recommended Fit | 8x170 | -25mm | 125.20mm | 3,700 lbs | 547BM-2108725 | $478.00 | Not a Recommended Fit |
20x10 Not a Recommended Fit | 8x165/6.5 | -25mm | 125.20mm | 3,700 lbs | 547BM-2108125 | $478.00 | Not a Recommended Fit |
20x10 Not a Recommended Fit | 8x180 | -25mm | 124.30mm | 3,700 lbs | 547BM-2108925 | $478.00 | Not a Recommended Fit |
20x12 Not a Recommended Fit | 5x114.3/4.5, 5x127/5 | -44mm | 78.10mm | 2,500 lbs | 547BM-2120544 | $518.00 | Not a Recommended Fit |
20x12 Not a Recommended Fit | 6x135, 6x139.7/5.5 | -44mm | 106.20mm | 2,500 lbs | 547BM-2126844 | $518.00 | Not a Recommended Fit |
20x12 Not a Recommended Fit | 8x170 | -44mm | 125.20mm | 3,700 lbs | 547BM-2128744 | $518.00 | Not a Recommended Fit |
20x12 Not a Recommended Fit | 8x165/6.5 | -44mm | 125.20mm | 3,700 lbs | 547BM-2128144 | $518.00 | Not a Recommended Fit |
20x12 Not a Recommended Fit | 8x180 | -44mm | 124.30mm | 3,700 lbs | 547BM-2128944 | $518.00 | Not a Recommended Fit |
20x12 Not a Recommended Fit | 5x127/5, 5x139.7/5.5 | -44mm | 78.10mm | 2,500 lbs | 547BM-2120944 | $518.00 | Not a Recommended Fit |
22x10 Not a Recommended Fit | 6x135 | +10mm | 87.10mm | 2,500 lbs | 547BM-2206310 | $578.00 | Not a Recommended Fit |
22x10 Not a Recommended Fit | 8x170 | -19mm | 125.20mm | 3,700 lbs | 547BM-2208719 | $578.00 | Not a Recommended Fit |
22x10 Not a Recommended Fit | 8x180 | -19mm | 124.30mm | 3,700 lbs | 547BM-2208919 | $578.00 | Not a Recommended Fit |
22x10 Not a Recommended Fit | 8x165/6.5 | -19mm | 125.20mm | 3,700 lbs | 547BM-2208119 | $578.00 | Not a Recommended Fit |
22x10 Not a Recommended Fit | 6x135 | -19mm | 106.20mm | 2,500 lbs | 547BM-2206819 | $578.00 | Not a Recommended Fit |
22x12 Not a Recommended Fit | 8x165/6.5 | -44mm | 125.20mm | 3,700 lbs | 547BM-2228144 | $598.00 | Not a Recommended Fit |
22x12 Not a Recommended Fit | 8x170 | -44mm | 125.20mm | 3,700 lbs | 547BM-2228744 | $598.00 | Not a Recommended Fit |
22x12 Not a Recommended Fit | 8x180 | -44mm | 125.20mm | 3,700 lbs | 547BM-2228944 | $560.00 | Not a Recommended Fit |
22x12 Not a Recommended Fit | 5x127/5, 5x139.7/5.5 | -44mm | 78.10mm | 2,500 lbs | 547BM-2220944 | $598.00 | Not a Recommended Fit |
22x12 Not a Recommended Fit | 6x135, 6x139.7/5.5 | -44mm | 106.20mm | 2,500 lbs | 547BM-2226844 | $598.00 | Not a Recommended Fit |
24x12 Not a Recommended Fit | 8x165/6.5 | -44mm | 125.20mm | 3,700 lbs | 547BM-2428144 | $738.00 | Not a Recommended Fit |
24x14 Not a Recommended Fit | 6x135, 6x139.7/5.5 | -76mm | 106.20mm | 2,500 lbs | 547BM-2446876 | $718.00 | Not a Recommended Fit |
24x14 Not a Recommended Fit | 5x127/5, 5x139.7/5.5 | -76mm | 78.10mm | 2,500 lbs | 547BM-2440976 | $718.00 | Not a Recommended Fit |
24x14 Not a Recommended Fit | 8x165/6.5 | -76mm | 125.20mm | 3,700 lbs | 547BM-2448176 | $718.00 | Not a Recommended Fit |
24x14 Not a Recommended Fit | 8x170 | -76mm | 125.20mm | 3,700 lbs | 547BM-2448776 | $718.00 | Not a Recommended Fit |
24x14 Not a Recommended Fit | 8x180 | -76mm | 124.30mm | 3,700 lbs | 547BM-2448976 | $718.00 | Not a Recommended Fit |
26x12 Not a Recommended Fit | 6x135, 6x139.7/5.5 | -44mm | 106.20mm | 2,500 lbs | 547BM-2626844 | $778.00 | Not a Recommended Fit |
