AZAD AZ99 Brushed Silver w/ Chrome Stainless Steel Lip 22x9 | 5x120 | 32mm

Product gallery

All pictures shown are for illustration purpose only. Lip size, concavity, and features on wheels will vary depending on wheel specs.
Other Available Finishes
Free Shipping US 48Most Wheels Over $500
Fitment Guarantee20+ Year Experience
Mounting & BalanceHigh Speed Touchless
Free Install KitWheel & Tire Packages
Fitment not guaranteed for: 2024 Audi RS6 Avant (Steel Brakes) *
Fitment Not Guaranteed
2024 Audi RS6 Avant (Steel Brakes) *
Engineered for Excellence
Technical Specifications
| Finish | Brushed Silver w/ Chrome Stainless Steel Lip |
|---|---|
| Design | Mesh |
| Profile | Lipped Design |
| Available Sizes | 20x9, 20x10.5, 22x9, 22x10.5, 24x9, 24x10 |
WARNING: Cancer and Reproductive Harm.
www.P65Warnings.ca.gov (opens in a new tab)
Complete Fitment Catalog
Compare specs and view individual wheel listings for the AZAD AZ99 Brushed Silver w/ Chrome Stainless Steel Lip
| Size | Bolt Pattern | Offset | Center Bore | Load Rating | Part Number | Price | |
|---|---|---|---|---|---|---|---|
20x9 Not a Recommended Fit | 5x114.3/4.5 | +35mm | 73.10mm | 1,700 lbs | AZ992095114+35BR/SSL | $480.00 | Not a Recommended Fit |
20x9 Not a Recommended Fit | 5x112 | +35mm | 66.56mm | 1,700 lbs | AZ992095112+35BR/SSL | $480.00 | Not a Recommended Fit |
20x9 Not a Recommended Fit | 5x115 | +20mm | 72.56mm | 1,700 lbs | AZ992095115+20BR/SSL | $480.00 | Not a Recommended Fit |
20x9 Not a Recommended Fit | 5x120 | +35mm | 72.56mm | 1,700 lbs | AZ992095120+35BR/SSL | $480.00 | Not a Recommended Fit |
20x9 Not a Recommended Fit | 5x108/4.25 | +35mm | 73.10mm | 1,700 lbs | AZ992095108+35BR/SSL | $480.00 | Not a Recommended Fit |
20x10.5 Not a Recommended Fit | 5x112 | +42mm | 66.56mm | 1,700 lbs | AZ99201055112+42BR/SSL | $505.00 | Not a Recommended Fit |
20x10.5 Not a Recommended Fit | 5x114.3/4.5 | +42mm | 73.10mm | 1,700 lbs | AZ99201055114+42BR/SSL | $505.00 | Not a Recommended Fit |
20x10.5 Not a Recommended Fit | 5x115 | +25mm | 72.56mm | 1,700 lbs | AZ99201055115+25BR/SSL | $505.00 | Not a Recommended Fit |
20x10.5 Not a Recommended Fit | 5x120 | +42mm | 72.56mm | 1,700 lbs | AZ99201055120+42BR/SSL | $505.00 | Not a Recommended Fit |
20x10.5 Not a Recommended Fit | 5x108/4.25 | +42mm | 73.10mm | 1,700 lbs | AZ99201055108+42BR/SSL | $505.00 | Not a Recommended Fit |
22x9 Not a Recommended Fit | 5x108/4.25 | +30mm | 73.10mm | 1,800 lbs | AZ992295108+30BR/SSL | $525.00 | Not a Recommended Fit |
22x9 Not a Recommended Fit | 5x112 | +30mm | 66.56mm | 1,800 lbs | AZ992295112+30BR/SSL | $525.00 | Not a Recommended Fit |
22x9 Not a Recommended Fit | 5x115 | +15mm | 72.56mm | 1,800 lbs | AZ992295115+15BR/SSL | $525.00 | Not a Recommended Fit |
22x9 Not a Recommended Fit | 5x120 | +30mm | 72.56mm | 1,800 lbs | AZ992295120+30BR/SSL | $525.00 | Not a Recommended Fit |
22x9 Not a Recommended Fit | 5x108/4.25 | +35mm | 73.10mm | 1,800 lbs | AZ992295108+35BR/SSL | $525.00 | Not a Recommended Fit |
22x9 Not a Recommended Fit | 5x114.3/4.5 | +35mm | 73.10mm | 1,800 lbs | AZ992295114+35BR/SSL | $525.00 | Not a Recommended Fit |
22x9 Not a Recommended Fit | 5x114.3/4.5 | +32mm | 73.10mm | 1,800 lbs | AZ992295114+32BR/SSL | $525.00 | Not a Recommended Fit |
22x9 Not a Recommended Fit | 5x120 | +32mm | 72.56mm | 1,800 lbs | AZ992295120+32BR/SSL | $525.00 | Not a Recommended Fit |
22x9 Not a Recommended Fit | 5x112 | +32mm | 66.56mm | 1,800 lbs | AZ992295112+32BR/SSL | $525.00 | Not a Recommended Fit |
22x10.5 Not a Recommended Fit | 5x112 | +35mm | 66.56mm | 1,800 lbs | AZ99221055112+35BR/SSL | $550.00 | Not a Recommended Fit |
22x10.5 Not a Recommended Fit | 5x115 | +20mm | 72.56mm | 1,800 lbs | AZ99221055115+20BR/SSL | $550.00 | Not a Recommended Fit |
22x10.5 Not a Recommended Fit | 5x120 | +35mm | 72.56mm | 1,800 lbs | AZ99221055120+35BR/SSL | $550.00 | Not a Recommended Fit |
22x10.5 Not a Recommended Fit | 5x108/4.25 | +40mm | 73.10mm | 1,800 lbs | AZ99221055108+40BR/SSL | $550.00 | Not a Recommended Fit |
22x10.5 Not a Recommended Fit | 5x114.3/4.5 | +40mm | 73.10mm | 1,800 lbs | AZ99221055114+40BR/SSL | $550.00 | Not a Recommended Fit |
22x10.5 Not a Recommended Fit | 5x114.3/4.5 | +37mm | 73.10mm | 1,800 lbs | AZ99221055114+37BR/SSL | $550.00 | Not a Recommended Fit |
22x10.5 Not a Recommended Fit | 5x114.3/4.5 | +35mm | 73.10mm | 1,800 lbs | AZ99221055114+35BR/SSL | $550.00 | Not a Recommended Fit |
24x9 Not a Recommended Fit | 5x112 | +35mm | 66.56mm | 1,900 lbs | AZ992495112+35BR/SSL | $710.00 | Not a Recommended Fit |
24x9 Not a Recommended Fit | 5x120 | +30mm | 72.56mm | 1,900 lbs | AZ992495120+30BR/SSL | $710.00 | Not a Recommended Fit |
24x9 Not a Recommended Fit | 5x115 | +15mm | 72.56mm | 1,900 lbs | AZ992495115+15BR/SSL | $710.00 | Not a Recommended Fit |
24x10 Not a Recommended Fit | 5x112 | +40mm | 66.56mm | 1,900 lbs | AZ9924105112+40BR/SSL | $735.00 | Not a Recommended Fit |
24x10 Not a Recommended Fit | 5x120 | +35mm | 72.56mm | 1,900 lbs | AZ9924105120+35BR/SSL | $735.00 | Not a Recommended Fit |
24x10 Not a Recommended Fit | 5x115 | +20mm | 72.56mm | 1,900 lbs | AZ9924105115+20BR/SSL | $735.00 | Not a Recommended Fit |


