235/40ZR19 Continental ExtremeContact DWS06 Plus
235/40ZR19 Continental ExtremeContact DWS06 Plus

Checking fitment for this product....
Part #
15572860000
$276.80
298 Available
$ for a set of
Estimated Delivery: 2 to 7 Days
Free Shipping to the US 48 States
on orders over $500
WARNING: Cancer and Reproductive Harm.
www.P65Warnings.ca.gov
| MPN | 15572860000 |
|---|---|
| Tire Width | 235 |
| Tire Profile | 40 |
| Tire Diameter | 19 |
| Tire Size | 235/40ZR19XL |
| Tire Max Load (lbs) | 1565 |
| Tire Max Pressure (psi) | 51 |
| Tire Load Range | Extra Load |
| Tire Speed Rating | W |
| Tire Load Index | 96 |
| Tire Min Rim Width | 8 |
| Tire Max Rim Width | 9.5 |
| Tire Mileage Warranty | 50000 |
| Tire Tread Depth | 10/32 |
| Tire Runflat | Not Run-Flat |
| Tire Season Rating | All Season |
| Tire Overall Diameter (in.) | 26.4 |
| Tire Overall Width (in.) | 9.3 |
| Tire Weight (lbs) | 22.56 |
| Tire Ply | XL |
| Tire Treadwear Rating | 560 |
| Tire Sidewall | Black Wall |
| Brand | Continental Tire |
| Tire Temperature | A |
| Tire Traction Rating | AA |

