245/65R17 Michelin CrossClimate 2
245/65R17 Michelin CrossClimate 2

Checking fitment for this product....
Part #
08401
$280.99
250 Available
$ for a set of
Estimated Delivery: 2 to 7 Days
Free Shipping to the US 48 States
on orders over $500
WARNING: Cancer and Reproductive Harm.
www.P65Warnings.ca.gov
| MPN | 08401 |
|---|---|
| Tire Width | 245 |
| Tire Profile | 65 |
| Tire Diameter | 17 |
| Tire Size | 245/65R17 |
| Tire Max Load (lbs) | 2149 |
| Tire Max Pressure (psi) | 51 |
| Tire Load Range | Standard Load |
| Tire Speed Rating | H |
| Tire Load Index | 107 |
| Tire Min Rim Width | 7 |
| Tire Max Rim Width | 8.5 |
| Tire Mileage Warranty | 60000 |
| Tire Tread Depth | 10/32 |
| Tire Runflat | Not Run-Flat |
| Tire Season Rating | All Season, 3 Peak Mt. Snowflake |
| Tire Overall Diameter (in.) | 29.5 |
| Tire Overall Width (in.) | 9.6 |
| Tire Weight (lbs) | 29.54 |
| Tire Ply | SL |
| Tire Treadwear Rating | 640 |
| Tire Sidewall | Black Wall |
| Brand | Michelin Tires |
| Tire Temperature | A |
| Tire Traction Rating | B |

