TIS Off-Road 547B Gloss Black 24x14 | 5x127/5, 5x139.7/5.5 | -76mm
Product gallery

All pictures shown are for illustration purpose only. Lip size, concavity, and features on wheels will vary depending on wheel specs.
Free Shipping US 48Most Wheels Over $500
Fitment Guarantee20+ Year Experience
Mounting & BalanceHigh Speed Touchless
Free Install KitWheel & Tire Packages
Fitment not guaranteed for: 2024 Audi RS6 Avant (Steel Brakes) *
Fitment Not Guaranteed
2024 Audi RS6 Avant (Steel Brakes) *
Engineered for Excellence
Technical Specifications
| Finish | Gloss Black |
|---|---|
| Design | Split 8 Spoke |
| Profile | Lipped Design |
| Available Sizes | 18x9, 20x9, 20x10, 20x12, 22x10, 22x12, 24x14, 26x12 |
WARNING: Cancer and Reproductive Harm.
www.P65Warnings.ca.gov (opens in a new tab)
Complete Fitment Catalog
Compare specs and view individual wheel listings for the TIS Off-Road 547B Gloss Black
| Size | Bolt Pattern | Offset | Center Bore | Load Rating | Part Number | Price | |
|---|---|---|---|---|---|---|---|
18x9 Not a Recommended Fit | 5x127/5, 5x139.7/5.5 | 0mm | 78.10mm | 2,500 lbs | 547B-8900900 | $398.00 | Not a Recommended Fit |
18x9 Not a Recommended Fit | 6x135, 6x139.7/5.5 | 0mm | 106.20mm | 2,500 lbs | 547B-8906800 | $398.00 | Not a Recommended Fit |
18x9 Not a Recommended Fit | 6x135, 6x139.7/5.5 | +18mm | 106.20mm | 2,500 lbs | 547B-8906818 | $398.00 | Not a Recommended Fit |
18x9 Not a Recommended Fit | 8x165/6.5 | +18mm | 125.20mm | 2,500 lbs | 547B-8908118 | $398.00 | Not a Recommended Fit |
18x9 Not a Recommended Fit | 8x170 | +18mm | 125.20mm | 2,500 lbs | 547B-8908718 | $398.00 | Not a Recommended Fit |
18x9 Not a Recommended Fit | 8x180 | +18mm | 124.30mm | 2,500 lbs | 547B-8908918 | $398.00 | Not a Recommended Fit |
20x9 Not a Recommended Fit | 6x135, 6x139.7/5.5 | 0mm | 106.20mm | 2,500 lbs | 547B-2096800 | $438.00 | Not a Recommended Fit |
20x9 Not a Recommended Fit | 6x135, 6x139.7/5.5 | +18mm | 106.20mm | 2,500 lbs | 547B-2096818 | $438.00 | Not a Recommended Fit |
20x9 Not a Recommended Fit | 5x127/5, 5x139.7/5.5 | 0mm | 78.10mm | 2,500 lbs | 547B-2090900 | $438.00 | Not a Recommended Fit |
20x9 Not a Recommended Fit | 8x165/6.5 | 0mm | 125.20mm | 3,700 lbs | 547B-2098100 | $438.00 | Not a Recommended Fit |
20x9 Not a Recommended Fit | 8x170 | 0mm | 125.20mm | 3,700 lbs | 547B-2098700 | $438.00 | Not a Recommended Fit |
20x9 Not a Recommended Fit | 8x180 | +18mm | 124.30mm | 3,700 lbs | 547B-2098918 | $438.00 | Not a Recommended Fit |
20x9 Not a Recommended Fit | 8x165/6.5 | +18mm | 125.20mm | 3,700 lbs | 547B-2098118 | $438.00 | Not a Recommended Fit |
20x9 Not a Recommended Fit | 8x170 | +18mm | 125.20mm | 3,700 lbs | 547B-2098718 | $438.00 | Not a Recommended Fit |
20x9 Not a Recommended Fit | 8x180 | 0mm | 124.30mm | 3,700 lbs | 547B-2098900 | $438.00 | Not a Recommended Fit |
20x10 Not a Recommended Fit | 5x139.7/5.5, 5x150 | -19mm | 110.20mm | 2,500 lbs | 547B-2105219 | $458.00 | Not a Recommended Fit |
20x10 Not a Recommended Fit | 5x127/5, 5x139.7/5.5 | -25mm | 78.10mm | 2,500 lbs | 547B-2100925 | $458.00 | Not a Recommended Fit |
20x10 Not a Recommended Fit | 6x135, 6x139.7/5.5 | -25mm | 106.20mm | 2,500 lbs | 547B-2106825 | $458.00 | Not a Recommended Fit |
20x10 Not a Recommended Fit | 8x180 | -25mm | 124.30mm | 3,700 lbs | 547B-2108925 | $458.00 | Not a Recommended Fit |
20x10 Not a Recommended Fit | 8x170 | -25mm | 125.20mm | 3,700 lbs | 547B-2108725 | $458.00 | Not a Recommended Fit |
20x10 Not a Recommended Fit | 8x165/6.5 | -25mm | 125.20mm | 3,700 lbs | 547B-2108125 | $458.00 | Not a Recommended Fit |
20x12 Not a Recommended Fit | 6x135, 6x139.7/5.5 | -44mm | 106.20mm | 2,500 lbs | 547B-2126844 | $478.00 | Not a Recommended Fit |
20x12 Not a Recommended Fit | 5x114.3/4.5, 5x127/5 | -44mm | 78.10mm | 2,500 lbs | 547B-2120544 | $478.00 | Not a Recommended Fit |
20x12 Not a Recommended Fit | 5x139.7/5.5, 5x150 | -44mm | 110.20mm | 2,500 lbs | 547B-2125244 | $478.00 | Not a Recommended Fit |
20x12 Not a Recommended Fit | 6x135 | -44mm | 87.10mm | 2,500 lbs | 547B-2126344 | $478.00 | Not a Recommended Fit |
20x12 Not a Recommended Fit | 8x165/6.5 | -44mm | 125.20mm | 3,700 lbs | 547B-2128144 | $478.00 | Not a Recommended Fit |
20x12 Not a Recommended Fit | 8x170 | -44mm | 125.20mm | 3,700 lbs | 547B-2128744 | $478.00 | Not a Recommended Fit |
20x12 Not a Recommended Fit | 8x180 | -44mm | 124.30mm | 3,700 lbs | 547B-2128944 | $478.00 | Not a Recommended Fit |
20x12 Not a Recommended Fit | 5x127/5, 5x139.7/5.5 | -44mm | 78.10mm | 2,500 lbs | 547B-2120944 | $478.00 | Not a Recommended Fit |
22x10 Not a Recommended Fit | 6x135, 6x139.7/5.5 | +10mm | 106.20mm | 2,500 lbs | 547b-2206810 | $558.00 | Not a Recommended Fit |
22x10 Not a Recommended Fit | 6x135, 6x139.7/5.5 | -19mm | 106.20mm | 2,500 lbs | 547b-2206819 | $558.00 | Not a Recommended Fit |
22x10 Not a Recommended Fit | 8x170 | -19mm | 125.20mm | 3,700 lbs | 547B-2208719 | $558.00 | Not a Recommended Fit |
22x10 Not a Recommended Fit | 8x170 | +10mm | 125.20mm | 3,700 lbs | 547B-2208710 | $558.00 | Not a Recommended Fit |
22x10 Not a Recommended Fit | 8x165/6.5 | -19mm | 125.20mm | 3,700 lbs | 547B-2208119 | $558.00 | Not a Recommended Fit |
22x10 Not a Recommended Fit | 8x180 | -19mm | 124.30mm | 3,700 lbs | 547B-2208919 | $558.00 | Not a Recommended Fit |
22x12 Not a Recommended Fit | 8x165/6.5 | -44mm | 125.20mm | 3,700 lbs | 547B-2228144 | $558.00 | Not a Recommended Fit |
22x12 Not a Recommended Fit | 8x170 | -44mm | 125.20mm | 3,700 lbs | 547B-2228744 | $558.00 | Not a Recommended Fit |
22x12 Not a Recommended Fit | 8x180 | -44mm | 124.30mm | 3,700 lbs | 547B-2228944 | $558.00 | Not a Recommended Fit |
22x12 Not a Recommended Fit | 5x127/5, 5x139.7/5.5 | -44mm | 78.10mm | 2,500 lbs | 547B-2220944 | $558.00 | Not a Recommended Fit |
24x14 Not a Recommended Fit | 6x135, 6x139.7/5.5 | -76mm | 87.10mm | 2,500 lbs | 547b-2446876 | $658.00 | Not a Recommended Fit |
24x14 Not a Recommended Fit | 8x165/6.5 | -76mm | 125.20mm | 3,700 lbs | 547B-2448176 | $658.00 | Not a Recommended Fit |
24x14 Not a Recommended Fit | 8x170 | -76mm | 125.20mm | 3,700 lbs | 547B-2448776 | $658.00 | Not a Recommended Fit |
24x14 Not a Recommended Fit | 8x180 | -76mm | 124.30mm | 3,700 lbs | 547B-2448976 | $658.00 | Not a Recommended Fit |
24x14 Not a Recommended Fit | 5x127/5, 5x139.7/5.5 | -76mm | 78.10mm | 2,500 lbs | 547B-2440976 | $658.00 | Not a Recommended Fit |
26x12 Not a Recommended Fit | 8x180 | -44mm | 125.10mm | 3,500 lbs | 547b-2628944 | $798.00 | Not a Recommended Fit |
