295/30R19XL Continental ExtremeContact Sport 02
295/30R19XL Continental ExtremeContact Sport 02

Checking fitment for this product....
Part #
03125440000
$395.23
192 Available
$ for a set of
Estimated Delivery: 2 to 7 Days
Free Shipping to the US 48 States
on orders over $500
WARNING: Cancer and Reproductive Harm.
www.P65Warnings.ca.gov
| MPN | 03125440000 |
|---|---|
| Tire Width | 295 |
| Tire Profile | 30 |
| Tire Diameter | 19 |
| Tire Size | 295/30R19XL |
| Tire Max Load (lbs) | 1764 |
| Tire Max Pressure (psi) | 51 |
| Tire Load Range | Extra Load |
| Tire Speed Rating | Y |
| Tire Load Index | 100 |
| Tire Min Rim Width | 10 |
| Tire Max Rim Width | 11 |
| Tire Mileage Warranty | 30000 |
| Tire Tread Depth | 10/32 |
| Tire Runflat | Not Run-Flat |
| Tire Season Rating | Summer |
| Tire Overall Diameter (in.) | 26 |
| Tire Overall Width (in.) | 11.6 |
| Tire Weight (lbs) | 25.87 |
| Tire Ply | XL |
| Tire Treadwear Rating | 340 |
| Tire Sidewall | Black Wall |
| Brand | Continental Tire |
| Tire Temperature | A |
| Tire Traction Rating | AA |

