305/30ZR20 Michelin Pilot Sport 4S
305/30ZR20 Michelin Pilot Sport 4S

Checking fitment for this product....
Part #
06890
$569.89
10 Available
$ for a set of
Estimated Delivery: 2 to 7 Days
Free Shipping to the US 48 States
on orders over $500
WARNING: Cancer and Reproductive Harm.
www.P65Warnings.ca.gov
| MPN | 06890 |
|---|---|
| Tire Width | 305 |
| Tire Profile | 30 |
| Tire Diameter | 20 |
| Tire Size | 305/30ZR20XL |
| Tire Max Load (lbs) | 1929 |
| Tire Max Pressure (psi) | 50 |
| Tire Load Range | Extra Load |
| Tire Speed Rating | (Y) |
| Tire Load Index | 103 |
| Tire Min Rim Width | 10.5 |
| Tire Max Rim Width | 11.5 |
| Tire Mileage Warranty | 30000 |
| Tire Tread Depth | 9.5/32 |
| Tire Runflat | Not Run-Flat |
| Tire Season Rating | Summer |
| Tire Overall Diameter (in.) | 27.2 |
| Tire Overall Width (in.) | 12.0 |
| Tire Weight (lbs) | 30.58 |
| Tire Ply | XL |
| Tire Treadwear Rating | 300 |
| Tire Sidewall | Black Wall |
| Brand | Michelin Tires |
| Tire Temperature | A |
| Tire Traction Rating | AA |

