afe control lowering springs 12-15 bmw 3/4 series (f30/32/33) 410-503002-n
Product gallery

All pictures shown are for illustration purpose only. Lip size, concavity, and features on wheels will vary depending on wheel specs.
- Engineered to optimize the factory shock absorber damping, including selective ride
- 1" of drop for the correct relation between looks and proper function
- Engineered, designed and race tested to ensure the ultimate in quality and longevity
- 2 Stage, high luster, tangerine orange powder-coated finish for unbeatable looks and durability
- Direct Fit Installation
Confirm Vehicle Fitment
Estimated Delivery: 2 to 7 Days
Product Overview
aFe CONTROL Lowering Springs for the BMW (F30) chassis are engineered to optimize the factory shock absorber damping and offer a 1" drop for the perfect blend of performance and style. The lowering springs will increase cornering and handling performance, giving you the confidence to take that turn without adversely affecting ride quality. The lowered stance will transform the way your BMW looks, as well as offer improved aerodynamics. Designed as a direct fit application these springs require no modifications to the vehicle.
Fitment Note:
This item will not fit xDrive (AWD) models
| Year | Make | Model | SubModel | Engine | Fuel |
| 2012-2015 | BMW | 320i | (F30) N20 Engine | L4 2.0L (t) | Gas |
| 2016-2018 | BMW | 320i | (F30) B48 Engine | L4 2.0L (t) | Gas |
| 2014-2018 | BMW | 328d | (F30) N47 Engine | L4 2.0L (td) | Diesel |
| 2012-2016 | BMW | 328i | (F30) N20 Engine | L4 2.0L (t) | Gas |
| 2012-2016 | BMW | 328i | (F30) N26 Engine | L4 2.0L (t) | Gas |
| 2016-2018 | BMW | 330e | (F30) B48 Engine | L4 2.0L (t) | Hybrid |
| 2017-2018 | BMW | 330i | (F30) B46 Engine | L4 2.0L (t) | Gas |
| 2012-2015 | BMW | 335i | (F30) N55 Engine | L6 3.0L (t) | Gas |
| 2016-2018 | BMW | 340i | (F30) B58 Engine | L6 3.0L (t) | Gas |
| 2014-2016 | BMW | 428i | (F32/F33) N20 Engine | L4 2.0L (t) | Gas |
| 2017-2020 | BMW | 430i | (F32/F33) B48 Engine | L4 2.0L (t) | Gas |
| 2014-2016 | BMW | 435i | (F32/F33) N55 Engine | L6 3.0L (t) | Gas |
| 2017-2020 | BMW | 440i | (F32) B58 Engine | L6 3.0L (t) | Gas |
Technical Specifications
| Brand | aFe Power |
|---|---|
| MPN | 410-503002-N |
WARNING: Cancer and Reproductive Harm.
www.P65Warnings.ca.gov (opens in a new tab)
