afe magnumflow air filters oer p5r a/f p5r ford trucks 87-97 l6/v8 30-10001
Product gallery

All pictures shown are for illustration purpose only. Lip size, concavity, and features on wheels will vary depending on wheel specs.
aFe MagnumFLOW Air Filters OER P5R A/F P5R Ford Trucks 87-97 L6/V8 30-10001
Constructed with 100% polyurethane on all four sides, this high flow, oiled OE replacement performance filter will out flow stock paper filter for improved horsepower and torque. Five layers of progressively finer mesh cotton gauze media provide maximum airflow for best performance results. Washable and reusable for multiple cleaning cycles, the tall open evenly space pleats provide excellent dust holding capacity for longer service cycle between cleanings. Integrated urethane bump seal insures tight, no leak seal over the life of the filter.
Confirm Vehicle Fitment
Estimated Delivery: 2 to 7 Days
Product Overview
| Year | Make | Model | SubModel | Engine | Fuel |
| 1987-1992 | Ford | Bronco | L6 4.9L | Gas | |
| 1987-1996 | Ford | Bronco | V8 5.0L | Gas | |
| 1988-1996 | Ford | Bronco | V8 5.8L | Gas | |
| 1987-1996 | Ford | E-150 Econoline | L6 4.9L | Gas | |
| 1987-1996 | Ford | E-150 Econoline | V8 5.0L | Gas | |
| 1988-1996 | Ford | E-150 Econoline | V8 5.8L | Gas | |
| 1987-1996 | Ford | E-250 Econoline | L6 4.9L | Gas | |
| 1987-1991 | Ford | E-250 Econoline | V8 5.0L | Gas | |
| 1988-1996 | Ford | E-250 Econoline | V8 5.8L | Gas | |
| 1988-1991 | Ford | E-250 Econoline Club Wagon | V8 7.5L | Gas | |
| 1987-1996 | Ford | E-350 Econoline | L6 4.9L | Gas | |
| 1988-1996 | Ford | E-350 Econoline | V8 5.8L | Gas | |
| 1988-1996 | Ford | E-350 Econoline | V8 7.5L | Gas | |
| 1987-1996 | Ford | E-350 Econoline Club Wagon | L6 4.9L | Gas | |
| 1996-1996 | Ford | Econoline Super Duty | V8 5.8L | Gas | |
| 1996-1996 | Ford | Econoline Super Duty | V8 7.5L | Gas | |
| 1988-1997 | Ford | F Super Duty | V8 7.5L | Gas | |
| 1987-1996 | Ford | F-150 | L6 4.9L | Gas | |
| 1987-1996 | Ford | F-150 | V8 5.0L | Gas | |
| 1988-1996 | Ford | F-150 | V8 5.8L | Gas | |
| 1987-1996 | Ford | F-250 | L6 4.9L | Gas | |
| 1987-1996 | Ford | F-250 | V8 5.0L | Gas | |
| 1988-1996 | Ford | F-250 | V8 5.8L | Gas | |
| 1988-1996 | Ford | F-250 | V8 7.5L | Gas | |
| 1997-1997 | Ford | F-250 HD | V8 5.8L | Gas | |
| 1997-1997 | Ford | F-250 HD | V8 7.5L | Gas | |
| 1987-1996 | Ford | F-350 | L6 4.9L | Gas | |
| 1988-1997 | Ford | F-350 | V8 5.8L | Gas | |
| 1988-1997 | Ford | F-350 | V8 7.5L | Gas | |
| 1988-1997 | Ford | F53 | V8 7.5L | Gas |
Technical Specifications
| Brand | aFe Power |
|---|---|
| MPN | 30-10001 |
WARNING: Cancer and Reproductive Harm.
www.P65Warnings.ca.gov (opens in a new tab)
