afe magnumflow air filters oer p5r a/f p5r gm cars 66-78 v8 10-10075
Product gallery

All pictures shown are for illustration purpose only. Lip size, concavity, and features on wheels will vary depending on wheel specs.
aFe MagnumFLOW Air Filters OER P5R A/F P5R GM Cars 66-78 V8 10-10075
Constructed with 100% polyurethane on top and bottom, this high flow, oiled OE replacement performance filter will outflow stock paper filter for improved horsepower and torque. Five layers of progressively finer mesh cotton gauze media provide maximum airflow for best performance results. Washable and reusable for multiple cleaning cycles, the tall open evenly spaced pleats provide excellent dust holding capacity for longer service cycle between cleanings. Integrated urethane bump seal insures tight, no leak seal over the life of the filter.
Confirm Vehicle Fitment
Product Overview
| Year | Make | Model | SubModel | Engine | Fuel |
| 1967-1967 | Cadillac | Calais | V8 | Gas | |
| 1967-1967 | Cadillac | Concours | V8 | Gas | |
| 1967-1967 | Cadillac | DeVille | V8 | Gas | |
| 1971-1973 | Oldsmobile | 98 | 2 Bbl | V8 5.7L | Gas |
| 1971-1973 | Oldsmobile | 98 | 2 Bbl | V8 7.5L | Gas |
| 1971-1973 | Oldsmobile | Custom Cruiser | 2 Bbl | V8 5.7L | Gas |
| 1971-1973 | Oldsmobile | Custom Cruiser | 2 Bbl | V8 7.5L | Gas |
| 1970-1974 | Oldsmobile | Cutlass | Supreme, 2 Bbl | V8 5.7L | Gas |
| 1970-1974 | Oldsmobile | Cutlass | Supreme, 2 Bbl | V8 7.5L | Gas |
| 1971-1973 | Oldsmobile | Delta 88 | 2 Bbl | V8 5.7L | Gas |
| 1971-1973 | Oldsmobile | Delta 88 | 2 Bbl | V8 7.5L | Gas |
| 1961-1964 | Oldsmobile | F-85 | 4 Bbl | V8 | Gas |
| 1965-1966 | Oldsmobile | F-85 | 2 Bbl | V8 | Gas |
| 1967-1967 | Oldsmobile | F-85 | 2 Bbl | V8 5.4L | Gas |
| 1968-1970 | Oldsmobile | F-85 | 2 Bbl | V8 5.7L | Gas |
| 1968-1970 | Oldsmobile | F-85 | 2 Bbl | V8 6.6L | Gas |
| 1967-1967 | Oldsmobile | F-85 | 2 Bbl | V8 7.0L | Gas |
| 1968-1970 | Oldsmobile | F-85 | 2 Bbl | V8 7.5L | Gas |
| 1973-1973 | Oldsmobile | Omega | 2 Bbl | V8 5.7L | Gas |
| 1973-1974 | Oldsmobile | Toronado | 2 Bbl | V8 7.5L | Gas |
| 1973-1973 | Oldsmobile | Toronado | Trofeo, Trofeo, 2 Bbl | V8 7.5L | Gas |
| 1974-1974 | Oldsmobile | Toronado | Trofeo, 2 Bbl | V8 7.5L | Gas |
| 1971-1973 | Pontiac | Bonneville | V8 5.7L | Gas | |
| 1971-1976 | Pontiac | Bonneville | 2 Bbl | V8 6.6L | Gas |
| 1971-1973 | Pontiac | Bonneville | 2 Bbl | V8 7.5L | Gas |
| 1971-1975 | Pontiac | Catalina | V8 5.7L | Gas | |
| 1976-1976 | Pontiac | Catalina | 2 Bbl | V8 5.7L | Gas |
| 1971-1976 | Pontiac | Catalina | 2 Bbl | V8 6.6L | Gas |
| 1971-1973 | Pontiac | Catalina | 2 Bbl | V8 7.5L | Gas |
| 1968-1969 | Pontiac | Firebird | 2 Bbl | V8 | Gas |
| 1967-1967 | Pontiac | Firebird | V8 5.3L | Gas | |
| 1970-1970 | Pontiac | Firebird | V8 5.7L | Gas | |
| 1967-1967 | Pontiac | Firebird | 2 Bbl | V8 6.6L | Gas |
| 1978-1978 | Pontiac | Firebird | High Output | V8 6.6L | Gas |
| 1973-1975 | Pontiac | Grand Am | V8 5.7L | Gas | |
| 1973-1975 | Pontiac | Grand Am | 2 Bbl | V8 6.6L | Gas |
| 1973-1974 | Pontiac | Grand Am | 2 Bbl | V8 7.5L | Gas |
| 1976-1976 | Pontiac | Grand Prix | 2 Bbl | V8 5.7L | Gas |
| 1971-1976 | Pontiac | Grand Prix | 2 Bbl | V8 6.6L | Gas |
| 1971-1973 | Pontiac | Grand Prix | 2 Bbl | V8 7.5L | Gas |
| 1971-1971 | Pontiac | Grandville | V8 5.7L | Gas | |
| 1973-1975 | Pontiac | Grandville | 2 Bbl | V8 6.6L | Gas |
| 1971-1973 | Pontiac | Grandville | 2 Bbl | V8 7.5L | Gas |
| 1968-1970 | Pontiac | GTO | 2 Bbl | V8 | Gas |
| 1971-1973 | Pontiac | GTO | 2 Bbl | V8 5.7L | Gas |
| 1971-1973 | Pontiac | GTO | 2 Bbl | V8 6.6L | Gas |
| 1971-1973 | Pontiac | GTO | 2 Bbl | V8 7.5L | Gas |
| 1971-1976 | Pontiac | Le Mans | 2 Bbl | V8 5.7L | Gas |
| 1971-1976 | Pontiac | Le Mans | 2 Bbl | V8 6.6L | Gas |
| 1967-1967 | Pontiac | Pontiac | 2 Bbl, CA only, w/ A/T | V8 | Gas |
| 1967-1967 | Pontiac | Pontiac | 4 Bbl, CA only | V8 | Gas |
| 1968-1970 | Pontiac | Pontiac | 2 Bbl | V8 | Gas |
| 1969-1969 | Pontiac | Pontiac | w/ Ram Air | V8 | Gas |
| 1966-1966 | Pontiac | Pontiac | CA only | V8 6.3L | Gas |
| 1966-1966 | Pontiac | Tempest | w/ A/C & PCV | L6 | Gas |
| 1965-1967 | Pontiac | Tempest | V8 | Gas | |
| 1968-1970 | Pontiac | Tempest | 2 Bbl | V8 | Gas |
Technical Specifications
| Brand | aFe Power |
|---|---|
| MPN | 10-10075 |
WARNING: Cancer and Reproductive Harm.
www.P65Warnings.ca.gov (opens in a new tab)
