Skip to main content
FREE SHIPPING ON ORDERS OVER $500

afe magnumflow air filters oer pds a/f pds ford cars & trucks 65-87 v8 11-10023

Product gallery

afe magnumflow air filters oer pds a/f pds ford cars & trucks 65-87 v8 11-10023
1 / 4

All pictures shown are for illustration purpose only. Lip size, concavity, and features on wheels will vary depending on wheel specs.

aFe MagnumFLOW Air Filters OER PDS A/F PDS Ford Cars & Trucks 65-87 V8 11-10023

Pro DRY S Filter Media:
This filter features three layers of oil-free synthetic media and requires no oil during maintenance to provide maximum convenience. Its progressive layering provides great filtration efficiency and dust holding capacity. This media is best suited for street use. Pro DRY S filters are easily recharged with aFe's POWER CLEANER.

Rounded Deep Open Pleats:
aFe POWER performance air filters use a rounded, evenly spaced pleat design which allows for more usable filter surface area, providing increased flow and greater dust holding capacity.

Polyurethane Base and Top:
This aFe POWER performance air filter is constructed with a polyurethane base and top. Unlike other materials that degrade after repeated heat cycles in an engine bay, polyurethane maintains its original molded shape.

Warranty:
See afe page.

Emissions Disclaimer:
This product does not require a CARB EO#.

Select a vehicle to confirm fitment

Confirm Vehicle Fitment

$76.00/ ea
Out of Stock
Fitment Guarantee
Warranty

Product Overview

VEHICLE APPLICATIONS
Year Make Model SubModel Engine Fuel
1968-1971 Ford Ranch Wagon   V8 6.4L Gas
1971-1972 Ford Ranch Wagon   V8 6.6L Gas
1969-1972 Ford Ranch Wagon   V8 7.0L Gas
1972-1972 Ford Ranch Wagon   V8 7.5L Gas
1968-1971 Ford Ranchero   V8 5.0L Gas
1969-1971 Ford Ranchero   V8 5.8L Gas
1968-1968 Ford Ranchero   V8 6.4L Gas
1972-1972 Ford Ranchero   V8 6.6L Gas
1970-1972 Ford Ranchero   V8 7.0L Gas
1977-1977 Ford Ranchero   V8 7.5L Gas
1968-1968 Ford Thunderbird   V8 6.4L Gas
1971-1972 Ford Thunderbird   V8 6.6L Gas
1968-1972 Ford Thunderbird   V8 7.0L Gas
1972-1972 Ford Thunderbird   V8 7.5L Gas
1968-1971 Ford Torino   V8 5.0L Gas
1969-1972 Ford Torino   V8 5.8L Gas
1968-1968 Ford Torino   V8 6.4L Gas
1972-1972 Ford Torino   V8 6.6L Gas
1970-1972 Ford Torino   V8 7.0L Gas
1975-1976 Ford Torino   V8 7.5L Gas
1968-1968 Lincoln Continental   V8 7.0L Gas
1968-1972 Lincoln Continental   V8 7.5L Gas
1968-1971 Lincoln Mark III   V8 7.5L Gas
1972-1972 Lincoln Mark IV   V8 7.5L Gas
1983-1986 Mercury Capri   V8 5.0L Gas
1969-1973 Mercury Colony Park   V8 5.8L Gas
1968-1971 Mercury Colony Park   V8 6.4L Gas
1971-1972 Mercury Colony Park   V8 6.6L Gas
1968-1972 Mercury Colony Park   V8 7.0L Gas
1968-1971 Mercury Comet   V8 5.0L Gas
1969-1969 Mercury Comet   V8 5.8L Gas
1968-1968 Mercury Comet   V8 6.4L Gas
1968-1968 Mercury Comet   V8 7.0L Gas
1968-1968 Mercury Commuter   V8 6.4L Gas
1968-1968 Mercury Cougar   V8 4.7L Gas
1968-1969 Mercury Cougar   V8 5.0L Gas
1969-1973 Mercury Cougar   V8 5.8L Gas
1968-1970 Mercury Cougar   V8 6.4L Gas
1970-1971 Mercury Cougar   V8 7.0L Gas
1968-1968 Mercury Cyclone   V8 4.7L Gas
1968-1971 Mercury Cyclone   V8 5.0L Gas
1969-1971 Mercury Cyclone   V8 5.8L Gas
1968-1970 Mercury Cyclone   V8 6.4L Gas
1971-1971 Mercury Cyclone   V8 6.6L Gas
1968-1971 Mercury Cyclone   V8 7.0L Gas
1968-1970 Mercury Marauder   V8 6.4L Gas
1968-1969 Mercury Marauder   V8 7.0L Gas
1970-1973 Mercury Marquis   V8 5.8L Gas
1968-1970 Mercury Marquis   V8 6.4L Gas
1971-1972 Mercury Marquis   V8 6.6L Gas
1968-1972 Mercury Marquis   V8 7.0L Gas
1974-1978 Mercury Marquis   V8 7.5L Gas
1968-1968 Mercury Montclair   V8 6.4L Gas
1968-1968 Mercury Montclair   V8 7.0L Gas
1968-1971 Mercury Montego   V8 5.0L Gas
1969-1973 Mercury Montego   V8 5.8L Gas
1968-1968 Mercury Montego   V8 6.4L Gas
1972-1972 Mercury Montego   V8 6.6L Gas
1968-1972 Mercury Montego   V8 7.0L Gas
1974-1974 Mercury Montego   V8 7.5L Gas
1970-1973 Mercury Monterey   V8 5.8L Gas
1968-1970 Mercury Monterey   V8 6.4L Gas
1971-1972 Mercury Monterey   V8 6.6L Gas
1969-1971 Mercury Monterey   V8 7.0L Gas
1974-1974 Mercury Monterey   V8 7.5L Gas
1968-1968 Mercury Park Lane   V8 6.4L Gas
1968-1968 Mercury Park Lane   V8 7.0L Gas

Technical Specifications

Technical specifications for this product
BrandaFe Power
MPN11-10023

WARNING: Cancer and Reproductive Harm.
www.P65Warnings.ca.gov (opens in a new tab)

Element Wheels

Join the Inner Circle

Get exclusive access to flash sales, new drops, and expert fitment guides delivered to your inbox.