afe magnumflow air filters oer pds a/f pds gm cars & trucks 65-85 v8 11-10009
Product gallery

All pictures shown are for illustration purpose only. Lip size, concavity, and features on wheels will vary depending on wheel specs.
aFe MagnumFLOW Air Filters OER PDS A/F PDS GM Cars & Trucks 65-85 V8 11-10009
Pro DRY S Filter Media:
This filter features three layers of oil-free synthetic media and requires no oil during maintenance to provide maximum convenience. Its progressive layering provides great filtration efficiency and dust holding capacity. This media is best suited for street use. Pro DRY S filters are easily recharged with aFe's POWER CLEANER.
Rounded Deep Open Pleats:
aFe POWER performance air filters use a rounded, evenly spaced pleat design which allows for more usable filter surface area, providing increased flow and greater dust holding capacity.
Polyurethane Base and Top:
This aFe POWER performance air filter is constructed with a polyurethane base and top. Unlike other materials that degrade after repeated heat cycles in an engine bay, polyurethane maintains its original molded shape..
Emissions Disclaimer:
This product does not require a CARB EO#.
Confirm Vehicle Fitment
Product Overview
| Year | Make | Model | SubModel | Engine | Fuel |
| 1971-1973 | Buick | Centurion | 4 Bbl | V8 7.5L | Gas |
| 1977-1979 | Buick | Century | 4 Bbl | V8 5.7L | Gas |
| 1977-1977 | Buick | Century | 4 Bbl | V8 6.6L | Gas |
| 1973-1973 | Buick | Century | 4 Bbl | V8 7.5L | Gas |
| 1977-1979 | Buick | Century Wagon | 4 Bbl | V8 5.7L | Gas |
| 1977-1977 | Buick | Century Wagon | 4 Bbl | V8 6.6L | Gas |
| 1973-1973 | Buick | Century Wagon | 4 Bbl | V8 7.5L | Gas |
| 1968-1968 | Buick | Electra | V8 | Gas | |
| 1977-1979 | Buick | Electra | 4 Bbl | V8 5.7L | Gas |
| 1977-1979 | Buick | Electra | 4 Bbl | V8 6.6L | Gas |
| 1969-1976 | Buick | Electra | 4 Bbl | V8 7.5L | Gas |
| 1968-1968 | Buick | Electra Wagon | V8 | Gas | |
| 1977-1979 | Buick | Electra Wagon | 4 Bbl | V8 5.7L | Gas |
| 1977-1979 | Buick | Electra Wagon | 4 Bbl | V8 6.6L | Gas |
| 1969-1976 | Buick | Electra Wagon | 4 Bbl | V8 7.5L | Gas |
| 1970-1970 | Buick | Estate Wagon | 4 Bbl | V8 7.5L | Gas |
| 1969-1970 | Buick | GS-350 | 4 Bbl | V8 5.7L | Gas |
| 1969-1970 | Buick | GS-350 | 4 Bbl | V8 6.6L | Gas |
| 1977-1979 | Buick | LeSabre | 4 Bbl | V8 5.7L | Gas |
| 1977-1979 | Buick | LeSabre | 4 Bbl | V8 6.6L | Gas |
| 1971-1976 | Buick | LeSabre | 4 Bbl | V8 7.5L | Gas |
| 1977-1979 | Buick | LeSabre Wagon | 4 Bbl | V8 5.7L | Gas |
| 1977-1979 | Buick | LeSabre Wagon | 4 Bbl | V8 6.6L | Gas |
| 1971-1976 | Buick | LeSabre Wagon | 4 Bbl | V8 7.5L | Gas |
| 1968-1968 | Buick | Park Avenue | V8 | Gas | |
| 1977-1979 | Buick | Park Avenue | 4 Bbl | V8 5.7L | Gas |
| 1977-1979 | Buick | Park Avenue | 4 Bbl | V8 6.6L | Gas |
| 1969-1976 | Buick | Park Avenue | 4 Bbl | V8 7.5L | Gas |
| 1977-1977 | Buick | Regal | 4 Bbl | V8 5.7L | Gas |
| 1977-1977 | Buick | Regal | 4 Bbl | V8 6.6L | Gas |
| 1973-1974 | Buick | Regal | 4 Bbl | V8 7.5L | Gas |
| 1977-1979 | Buick | Riviera | 4 Bbl | V8 5.7L | Gas |
| 1981-1984 | Buick | Riviera | Diesel | V8 5.7L | Diesel |
| 1977-1978 | Buick | Riviera | 4 Bbl | V8 6.6L | Gas |
| 1968-1968 | Buick | Riviera | 4 Bbl | V8 7.0L | Gas |
| 1970-1976 | Buick | Riviera | 4 Bbl | V8 7.5L | Gas |
| 1977-1977 | Buick | Skylark | 4 Bbl | V8 5.7L | Gas |
| 1971-1972 | Buick | Skylark | 4 Bbl | V8 7.5L | Gas |
| 1968-1968 | Buick | Special | 4 Bbl | V8 5.7L | Gas |
| 1968-1968 | Buick | Special | 4 Bbl | V8 6.6L | Gas |
| 1968-1968 | Buick | Wildcat | V8 | Gas | |
| 1970-1970 | Buick | Wildcat | 4 Bbl | V8 7.5L | Gas |
| 1979-1985 | Cadillac | Eldorado | Diesel | V8 5.7L | Diesel |
| 1979-1979 | Cadillac | Eldorado | V8 5.7L | Gas | |
| 1977-1979 | Cadillac | Seville | 4 Bbl | V8 5.7L | Gas |
| 1980-1985 | Cadillac | Seville | Diesel | V8 5.7L | Diesel |
| 1967-1967 | Chevrolet | Camaro | 4 Bbl | V8 5.4L | Gas |
| 1967-1967 | Chevrolet | Camaro | 4 Bbl | V8 5.7L | Gas |
| 1971-1973 | Chevrolet | Camaro | 4 Bbl, High Perf | V8 5.7L | Gas |
| 1967-1970 | Chevrolet | Camaro | 4 Bbl | V8 6.5L | Gas |
| 1966-1968 | Chevrolet | Chevelle | 4 Bbl | V8 5.4L | Gas |
| 1966-1970 | Chevrolet | Chevelle | 4 Bbl | V8 6.5L | Gas |
| 1970-1970 | Chevrolet | Chevelle | 4 Bbl | V8 7.4L | Gas |
| 1971-1971 | Chevrolet | Chevelle | 4 Bbl, High Perf | V8 7.4L | Gas |
| 1972-1972 | Chevrolet | Chevelle | 4 Bbl, w/ Hood Scoop | V8 7.4L | Gas |
| 1968-1968 | Chevrolet | Chevy II | 4 Bbl, High Perf | V8 5.4L | Gas |
| 1969-1969 | Chevrolet | Chevy II | 4 Bbl | V8 6.5L | Gas |
| 1966-1966 | Chevrolet | Corvette | V8 | Gas | |
| 1970-1970 | Chevrolet | Corvette | 4 Bbl, High Perf | V8 | Gas |
| 1967-1968 | Chevrolet | Corvette | 4 Bbl | V8 5.4L | Gas |
| 1969-1969 | Chevrolet | Corvette | 4 Bbl | V8 5.7L | Gas |
| 1971-1973 | Chevrolet | Corvette | 4 Bbl, High Perf | V8 5.7L | Gas |
| 1965-1965 | Chevrolet | Corvette | V8 6.5L | Gas | |
| 1967-1969 | Chevrolet | Corvette | 4 Bbl | V8 7.0L | Gas |
| 1971-1973 | Chevrolet | Corvette | 4 Bbl, High Perf | V8 7.4L | Gas |
| 1970-1970 | Chevrolet | El Camino | V8 7.4L | Gas | |
| 1971-1971 | Chevrolet | Malibu | 4 Bbl, High Perf | V8 7.4L | Gas |
| 1972-1972 | Chevrolet | Malibu | 4 Bbl, w/ Hood Scoop | V8 7.4L | Gas |
| 1971-1971 | Chevrolet | Monte Carlo | 4 Bbl, High Perf | V8 7.4L | Gas |
| 1970-1970 | Chevrolet | Nova | 4 Bbl | V8 6.5L | Gas |
| 1968-1969 | Chevrolet | Pickup | High Perf | V8 6.6L | Gas |
| 1971-1972 | GMC | Motorhome | Class A, 4Bbl, Olds, All FWD | V8 6.6L | Gas |
| 1975-1976 | GMC | Motorhome | Class C, 4Bbl | V8 7.4L | Gas |
| 1968-1969 | GMC | Pickup | High Perf | V8 6.6L | Gas |
| 1970-1970 | GMC | Sprint | V8 7.4L | Gas | |
| 1970-1970 | GMC | Suburban | V8 7.4L | Gas | |
| 1971-1974 | Oldsmobile | 98 | 4 Bbl, w/o Hood Scoop | V8 5.7L | Gas |
| 1975-1979 | Oldsmobile | 98 | 4 Bbl | V8 5.7L | Gas |
| 1975-1979 | Oldsmobile | 98 | 4 Bbl | V8 6.6L | Gas |
| 1971-1974 | Oldsmobile | 98 | 4 Bbl, w/o Hood Scoop | V8 7.5L | Gas |
| 1975-1976 | Oldsmobile | 98 | 4 Bbl | V8 7.5L | Gas |
| 1977-1977 | Oldsmobile | Custom Cruiser | 2 Bbl | V8 4.3L | Gas |
| 1971-1974 | Oldsmobile | Custom Cruiser | 4 Bbl, w/o Hood Scoop | V8 5.7L | Gas |
| 1975-1979 | Oldsmobile | Custom Cruiser | 4 Bbl | V8 5.7L | Gas |
| 1975-1979 | Oldsmobile | Custom Cruiser | 4 Bbl | V8 6.6L | Gas |
| 1971-1974 | Oldsmobile | Custom Cruiser | 4 Bbl, w/o Hood Scoop | V8 7.5L | Gas |
| 1975-1976 | Oldsmobile | Custom Cruiser | 4 Bbl | V8 7.5L | Gas |
| 1977-1977 | Oldsmobile | Cutlass | Supreme, 2 Bbl | V8 4.3L | Gas |
| 1970-1973 | Oldsmobile | Cutlass | Supreme, 4 Bbl, w/o Hood Scoop | V8 5.7L | Gas |
| 1974-1979 | Oldsmobile | Cutlass | Supreme, 4 Bbl | V8 5.7L | Gas |
| 1977-1977 | Oldsmobile | Cutlass | Supreme, 4 Bbl | V8 6.6L | Gas |
| 1970-1973 | Oldsmobile | Cutlass | Supreme, 4 Bbl, w/o Hood Scoop | V8 7.5L | Gas |
| 1974-1976 | Oldsmobile | Cutlass | Supreme, 4 Bbl | V8 7.5L | Gas |
| 1977-1977 | Oldsmobile | Delta 88 | 2 Bbl | V8 4.3L | Gas |
| 1971-1974 | Oldsmobile | Delta 88 | 4 Bbl, w/o Hood Scoop | V8 5.7L | Gas |
| 1975-1979 | Oldsmobile | Delta 88 | 4 Bbl | V8 5.7L | Gas |
| 1975-1979 | Oldsmobile | Delta 88 | 4 Bbl | V8 6.6L | Gas |
| 1971-1974 | Oldsmobile | Delta 88 | 4 Bbl, w/o Hood Scoop | V8 7.5L | Gas |
| 1975-1976 | Oldsmobile | Delta 88 | 4 Bbl | V8 7.5L | Gas |
| 1968-1970 | Oldsmobile | F-85 | 4 Bbl | V8 5.7L | Gas |
| 1968-1970 | Oldsmobile | F-85 | 4 Bbl |
Technical Specifications
| Brand | aFe Power |
|---|---|
| MPN | 11-10009 |
WARNING: Cancer and Reproductive Harm.
www.P65Warnings.ca.gov (opens in a new tab)
