afe magnumflow air filters oer pg7 a/f pg7 vw jetta 09-12 l4-2.0l (tdi) 73-10172
Product gallery

All pictures shown are for illustration purpose only. Lip size, concavity, and features on wheels will vary depending on wheel specs.
aFe MagnumFLOW Air Filters OER PG7 A/F PG7 VW Jetta 09-12 L4-2.0L (tdi) 73-10172
- Constructed with 100% polyurethane on top and bottom
- Oiled OE replacement high performance filter will outflow stock paper filter
- Five layers of progressively finer mesh cotton gauze media and two layers of synthetic media
- Washable and reusable for multiple cleaning cycles
- Integrated urethane bump seal ensures a no leak seal
Confirm Vehicle Fitment
Estimated Delivery: 2 to 7 Days
Product Overview
Constructed with 100% polyurethane on all four sides, this high flow oiled OE replacement performance filter will outflow stock paper filter for improved horsepower and torque. Five layers of progressively finer mesh cotton gauze media and two layers of synthetic media provide maximum protection with highest cumulative filtration efficiency. Washable and reusable for multiple cleaning cycles, the tall open evenly spaced pleats provide excellent dust holding capacity for longer service cycle between cleanings. Integrated urethane bump seal insures tight, no leak seal over the life of the filter.
| Year | Make | Model | SubModel | Engine | Fuel |
| 2008-2013 | Audi | A3 | L4 2.0L (t) | Gas | |
| 2010-2013 | Audi | A3 Quattro | L4 2.0L (t) | Gas | |
| 2010-2013 | Audi | A3 | L4 2.0L (td) | Diesel | |
| 2013-2018 | Audi | Q3 | L4 2.0L (t) | Gas | |
| 2015-2018 | Audi | Q3 Quattro | L4 2.0L (t) | Gas | |
| 2009-2013 | Audi | TT | L4 2.0L (t) | Gas | |
| 2009-2015 | Audi | TT Quattro | L4 2.0L (t) | Gas | |
| 2014-2017 | Volkswagen | Beetle | L4 1.8L (t) | Gas | |
| 2012-2019 | Volkswagen | Beetle | L4 2.0L (t) | Gas | |
| 2013-2015 | Volkswagen | Beetle | L4 2.0L (td) | Diesel | |
| 2009-2017 | Volkswagen | CC | L4 2.0L (t) | Gas | |
| 2009-2016 | Volkswagen | EOS | L4 2.0L (t) | Gas | |
| 2010-2014 | Volkswagen | Golf | L4 2.0L (td) | Diesel | |
| 2008-2014 | Volkswagen | GTI | L4 2.0L (t) | Gas | |
| 2014-2018 | Volkswagen | Jetta | L4 1.8L (t) | Gas | |
| 2005-2006 | Volkswagen | Jetta | L4 1.9L (td) | Diesel | |
| 2009-2016 | Volkswagen | Jetta | L4 2.0L (td) | Diesel | |
| 2014-2017 | Volkswagen | Passat | L4 1.8L (t) | Gas | |
| 2012-2014 | Volkswagen | Passat | L4 2.0L (td) | Diesel | |
| 2008-2010 | Volkswagen | Passat | L4 2.0L (t) | Gas | |
| 2009-2010 | Volkswagen | Passat CC | L4 2.0L (t) | Gas | |
| 2009-2017 | Volkswagen | Tiguan | L4 2.0L (t) | Gas |
Technical Specifications
| Brand | aFe Power |
|---|---|
| MPN | 73-10172 |
WARNING: Cancer and Reproductive Harm.
www.P65Warnings.ca.gov (opens in a new tab)
