aFe MagnumFORCE Intakes Scoops AIS BMW 3 Series (E90/92/93) 07-13 L6-3.0L (Red) 54-11478-R
aFe MagnumFORCE Intakes Scoops AIS BMW 3 Series (E90/92/93) 07-13 L6-3.0L (Red) 54-11478-R

Checking fitment for this product....
DETAILS:
- Lightweight Powder Coated Matte Red Aluminum for Strength and Styling
- Directs frontal air into intake system for maximum performance
- No Cutting or Drilling on OEM Parts for Faster Installation
Estimated Delivery: 2 to 7 Days
The Dynamic Air Scoop (D.A.S.) from aFe is a very simple bolt-on product that increases airflow and velocity into the air intake through the factory kidney bean grille. This scoop is constructed of lightweight powder coted matte red aluminum for reduced weight, greater strength and unique styling. This scoop is a perfect addition to a cold air intake installation.
Lower Intake Air Temperature:
Dynamic Air scoops lower intake air temperatures by forcing more cool air from the front grille into the factory intake snorkel.
Lightweight Aluminum D.A.S Scoop:
This Dynamic Air Scoop is constructed with lightweight powder coated matte red aluminum for strength and styling.
Hassle Free Installation:
All necessary hardware is included for an easy, hassle free installation.
Emissions Disclaimer:
This product is not currently CARB exempt and is not available for purchase in California or for use on any vehicle registered with the California Department of Motor Vehicles.
Year | Make | Model | SubModel | Engine | Fuel |
2006-2006 | BMW | 325i | (E90) N52 Engine | L6 3.0L | Gas |
2006-2006 | BMW | 325xi | (E90/E91) N52 Engine | L6 3.0L | Gas |
2007-2011 | BMW | 328i | (E90/E91) N52 Engine | L6 3.0L | Gas |
2007-2013 | BMW | 328i | (E92/E93) N52 Engine | L6 3.0L | Gas |
2009-2011 | BMW | 328i xDrive | (E90) N52 Engine | L6 3.0L | Gas |
2009-2012 | BMW | 328i xDrive | (E91) N52 Engine | L6 3.0L | Gas |
2009-2013 | BMW | 328i xDrive | (E92) N52 Engine | L6 3.0L | Gas |
2007-2008 | BMW | 328xi | (E90/E91/E92) N52 Engine | L6 3.0L | Gas |
2006-2006 | BMW | 330i | (E90) N52 Engine | L6 3.0L | Gas |
2006-2006 | BMW | 330xi | (E90) N52 Engine | L6 3.0L | Gas |
2009-2011 | BMW | 335d | (E90) M57 Engine | L6 3.0L (td) | Diesel |
2007-2010 | BMW | 335i | (E90/E92/E93) N54 Engine | L6 3.0L (tt) | Gas |
2011-2011 | BMW | 335i | (E90) N55 Engine | L6 3.0L (t) | Gas |
2011-2013 | BMW | 335i | (E92/E93) N55 Engine | L6 3.0L (t) | Gas |
2009-2010 | BMW | 335i xDrive | (E90/E92) N54 Engine | L6 3.0L (tt) | Gas |
2011-2011 | BMW | 335i xDrive | (E90) N55 Engine | L6 3.0L (t) | Gas |
2011-2013 | BMW | 335i xDrive | (E92) N55 Engine | L6 3.0L (t) | Gas |
2011-2013 | BMW | 335is | (E92/E93) N54 Engine | L6 3.0L (tt) | Gas |
2007-2008 | BMW | 335xi | (E90) N54 Engine | L6 3.0L (tt) | Gas |
2008-2008 | BMW | 335xi | (E92) N54 Engine | L6 3.0L (tt) | Gas |
2008-2011 | BMW | M3 | (E90) S65 Engine | V8 4.0L | Gas |
2008-2013 | BMW | M3 | (E92/E93) S65 Engine | V8 4.0L | Gas |
WARNING: Cancer and Reproductive Harm.
www.P65Warnings.ca.gov
Brand | aFe Power |
---|---|
MPN | 54-11478-R |