afe power magnum flow pro 5r air filter
Product gallery

All pictures shown are for illustration purpose only. Lip size, concavity, and features on wheels will vary depending on wheel specs.
Constructed with 100% polyurethane on all four sides, this high flow, oiled OE replacement performance filter will out flow stock paper filter for improved horsepower and torque. Five layers of progressively finer mesh cotton gauze media provide maximum airflow for best performance results. Washable and reusable for multiple cleaning cycles, the tall open evenly space pleats provide excellent dust holding capacity for longer service cycle between cleanings. Integrated urethane bump seal insures tight, no leak seal over the life of the filter.
Select a vehicle to confirm fitment
Confirm Vehicle Fitment
$71.00/ ea
184 Available
Estimated Delivery: 2 to 7 Days
Fitment Guarantee
Warranty
Product Overview
VEHICLE APPLICATIONS
| Year | Make | Model | SubModel | Engine | Fuel |
| 1997-2002 | Dodge | Dakota | L4 2.5L | Gas | |
| 2004-2007 | Dodge | Dakota | V6 3.7L | Gas | |
| 1997-2003 | Dodge | Dakota | V6 3.9L | Gas | |
| 2000-2007 | Dodge | Dakota | V8 4.7L | Gas | |
| 1997-1999 | Dodge | Dakota | V8 5.2L | Gas | |
| 1998-2003 | Dodge | Dakota | V8 5.9L | Gas | |
| 1998-1999 | Dodge | Durango | V6 3.9L | Gas | |
| 2000-2003 | Dodge | Durango | V8 4.7L | Gas | |
| 1998-2000 | Dodge | Durango | V8 5.2L | Gas | |
| 1998-2003 | Dodge | Durango | V8 5.9L | Gas | |
| 1994-2001 | Dodge | Ram 1500 | V6 3.9L | Gas | |
| 1994-2001 | Dodge | Ram 1500 | V8 5.2L | Gas | |
| 1994-2001 | Dodge | Ram 1500 | V8 5.9L | Gas | |
| 1994-1996 | Dodge | Ram 2500 | V8 5.2L | Gas | |
| 1994-2002 | Dodge | Ram 2500 | V8 5.9L | Gas | |
| 1994-2002 | Dodge | Ram 3500 | V8 5.9L | Gas | |
| 1987-2000 | Jeep | Cherokee XJ | L4 2.5L | Gas | |
| 1987-2001 | Jeep | Cherokee XJ | L6 4.0L | Gas | |
| 1987-1992 | Jeep | Comanche | L4 2.5L | Gas | |
| 1987-1992 | Jeep | Comanche | L6 4.0L | Gas | |
| 1987-1987 | Jeep | Wagoneer | L4 2.5L | Gas | |
| 1987-1990 | Jeep | Wagoneer | L6 4.0L | Gas | |
| 2006-2007 | Mitsubishi | Raider | V6 3.7L | Gas | |
| 2006-2007 | Mitsubishi | Raider | V8 4.7L | Gas |
Technical Specifications
| Brand | aFe Power |
|---|---|
| MPN | 30-10070 |
WARNING: Cancer and Reproductive Harm.
www.P65Warnings.ca.gov (opens in a new tab)
