AL13 FR80 Diamond Silver

Product gallery

All pictures shown are for illustration purpose only. Lip size, concavity, and features on wheels will vary depending on wheel specs.
Other Available Finishes
Confirm Vehicle Fitment



The AL13 Story
AL13 Wheels started in 2012 with a focus on fully custom three piece forged wheels built to order. Early designs emphasized exposed hardware and precision machining, quickly gaining traction in the exotic and luxury build scene. Their growth came from tailoring aggressive fitments, finishes, and sizing to each individual vehicle rather than offering standard off the shelf styles. Recently they have expanded into their Flow+Technik Series to offer incredible designs at a more affordable price point.
Technical Specifications
| Construction | Flow Formed |
|---|---|
| Finish | Diamond Silver |
| Design | Mesh |
| Profile | Concave Design |
| Available Sizes | 20x9, 20x9.5, 20x10, 20x10.5, 20x11, 20x12, 21x9, 21x9.5, 21x10.5, 21x11, 21x12, 22x9, 22x9.5, 22x10, 22x10.5, 22x11, 22x11.5, 22x12 |
WARNING: Cancer and Reproductive Harm.
www.P65Warnings.ca.gov (opens in a new tab)
Complete Fitment Catalog
Compare specs and view individual wheel listings for the AL13 FR80 Diamond Silver
| Size | Bolt Pattern | Offset | Center Bore | Load Rating | Part Number | Price | |
|---|---|---|---|---|---|---|---|
20x9 | Custom | 10mm to +51mm | Custom | 1,720 lbs | 090BBBCC FR80MS-P1 | $559.20 | View Wheel |
20x9.5 | Custom | 1mm to +44mm | Custom | 1,720 lbs | 095BBBCC FR80MS-P2 | $559.20 | View Wheel |
20x10 | Custom | 7mm to +50mm | Custom | 1,720 lbs | 010BBBCC FR80MS-P2 | $559.20 | View Wheel |
20x10 | Custom | -16mm to +23mm | Custom | 1,720 lbs | 010BBBCC FR80MS-P3 | $559.20 | View Wheel |
20x10.5 | Custom | 13mm to +56mm | Custom | 1,720 lbs | 005BBBCC FR80MS-P2 | $559.20 | View Wheel |
20x10.5 | Custom | -9mm to +30mm | Custom | 1,720 lbs | 005BBBCC FR80MS-P3 | $559.20 | View Wheel |
20x11 | 5x112 | +10mm | Custom | 1,720 lbs | 01151210 FR80MS-P3 | $559.20 | View Wheel |
20x11 | Custom | 19mm to +62mm | Custom | 1,720 lbs | 011BBBCC FR80MS-P2 | $559.20 | View Wheel |
20x11 | Custom | -3mm to +36mm | Custom | 1,720 lbs | 011BBBCC FR80MS-P3 | $559.20 | View Wheel |
20x12 | Custom | 10mm to +48mm | Custom | 1,720 lbs | 012BBBCC FR80MS-P3 | $559.20 | View Wheel |
21x9 | Custom | 20mm to +50mm | Custom | 1,984 lbs | 190BBBCC FR80MS-P1 | $599.20 | View Wheel |
21x9.5 | Custom | 26mm to +56mm | Custom | 1,984 lbs | 195BBBCC FR80MS-P1 | $599.20 | View Wheel |
21x9.5 | Custom | -11mm to +35mm | Custom | 1,984 lbs | 195BBBCC FR80MS-P2 | $599.20 | View Wheel |
21x10.5 | Custom | 2mm to +48mm | Custom | 1,984 lbs | 105BBBCC FR80MS-P2 | $599.20 | View Wheel |
21x11 | Custom | 9mm to +54mm | Custom | 1,984 lbs | 111BBBCC FR80MS-P2 | $599.20 | View Wheel |
21x12 | Custom | 21mm to +66mm | Custom | 1,984 lbs | 112BBBCC FR80MS-P2 | $599.20 | View Wheel |
21x12 | Custom | 0mm to +39mm | Custom | 1,984 lbs | 112BBBCC FR80MS-P3 | $599.20 | View Wheel |
22x9 | Custom | 15mm to +50mm | Custom | 2,094 lbs | 290BBBCC FR80MS-P1 | $639.20 | View Wheel |
22x9.5 | Custom | 21mm to +56mm | Custom | 2,094 lbs | 295BBBCC FR80MS-P1 | $639.20 | View Wheel |
22x10 | Custom | 26mm to +62mm | Custom | 2,094 lbs | 210BBBCC FR80MS-P1 | $639.20 | View Wheel |
22x10 | Custom | -4mm to +41mm | Custom | 2,094 lbs | 210BBBCC FR80MS-P2 | $639.20 | View Wheel |
22x10.5 | Custom | 2mm to +39mm | Custom | 2,094 lbs | 205BBBCC FR80MS-P2 | $639.20 | View Wheel |
22x10.5 | Custom | -17mm to +20mm | Custom | 2,094 lbs | 205BBBCC FR80MS-P3 | $639.20 | View Wheel |
22x11 | Custom | 9mm to +54mm | Custom | 2,094 lbs | 211BBBCC FR80MS-P2 | $639.20 | View Wheel |
22x11 | Custom | -11mm to +26mm | Custom | 2,094 lbs | 211BBBCC FR80MS-P3 | $639.20 | View Wheel |
22x11.5 | Custom | 15mm to +60mm | Custom | 2,094 lbs | 215BBBCC FR80MS-P2 | $639.20 | View Wheel |
22x12 | Custom | 2mm to +39mm | Custom | 2,094 lbs | 212BBBCC FR80MS-P3 | $639.20 | View Wheel |

