LT255/70R16 BFGoodrich All Terrain T/A KO2 (Load E)
LT255/70R16 BFGoodrich All Terrain T/A KO2 (Load E)

Checking fitment for this product....
Part #
65289
$287.63
$ for a set of
Estimated Delivery: 2 to 7 Days
Free Shipping to the US 48 States
on orders over $500
WARNING: Cancer and Reproductive Harm.
www.P65Warnings.ca.gov
| MPN | 65289 |
|---|---|
| Tire Width | 255 |
| Tire Profile | 70 |
| Tire Diameter | 16 |
| Tire Size | LT255/70R16/10 |
| Tire Max Load (lbs) | 3085 |
| Tire Max Pressure (psi) | 80 |
| Tire Load Range | E |
| Tire Speed Rating | S |
| Tire Load Index | 120/117 |
| Tire Min Rim Width | 6.5 |
| Tire Max Rim Width | 8.5 |
| Tire Mileage Warranty | 50000 |
| Tire Tread Depth | 15/32 |
| Tire Runflat | Not Run-Flat |
| Tire Season Rating | All Season, 3 Peak Mt. Snowflake |
| Tire Overall Diameter (in.) | 30.1 |
| Tire Overall Width (in.) | 10.0 |
| Tire Weight (lbs) | 48.72 |
| Tire Ply | 10 |
| Tire Sidewall | Raised White Letter |
| Brand | BF Goodrich |

