magnaflow 2008-2010 ford f-250/350 black dpf series filter-back performance exhaust system 17011
Product gallery

All pictures shown are for illustration purpose only. Lip size, concavity, and features on wheels will vary depending on wheel specs.
The Black DPF series is our premier MagnaFlow Performance DPF Series featuring stainless construction with the added style of a Black Coating applied from tailpipe to tip.
Bring out the inner beast of your diesel truck with the throaty, powerful performance sound that MagnaFlow is famous for.
Select a vehicle to confirm fitment
Confirm Vehicle Fitment
$1,016.00/ ea
Out of Stock
Fitment Guarantee
Warranty
Product Overview
| Vehicle | Engine | Year | Description |
|---|---|---|---|
| Ford F-250 Super Duty | 6.4L | 2008 | Bed Length: 81.8in; Crew Cab Pickup; Dual Same Side Behind Passenger Rear Tire Exit |
| Ford F-250 Super Duty | 6.4L | 2008 | Bed Length: 81.8in; Extended Cab Pickup; Dual Same Side Behind Passenger Rear Tire Exit |
| Ford F-350 Super Duty | 6.4L | 2008 | Bed Length: 81.8in; Crew Cab Pickup; Dual Same Side Behind Passenger Rear Tire Exit |
| Ford F-350 Super Duty | 6.4L | 2008 | Bed Length: 81.8in; Extended Cab Pickup; Dual Same Side Behind Passenger Rear Tire Exit |
| Ford F-250 Super Duty | 6.4L | 2009 | Bed Length: 81.8in; Crew Cab Pickup; Dual Same Side Behind Passenger Rear Tire Exit |
| Ford F-250 Super Duty | 6.4L | 2009 | Bed Length: 81.8in; Extended Cab Pickup; Dual Same Side Behind Passenger Rear Tire Exit |
| Ford F-350 Super Duty | 6.4L | 2009 | Bed Length: 81.8in; Crew Cab Pickup; Dual Same Side Behind Passenger Rear Tire Exit |
| Ford F-350 Super Duty | 6.4L | 2009 | Bed Length: 81.8in; Extended Cab Pickup; Dual Same Side Behind Passenger Rear Tire Exit |
| Ford F-250 Super Duty | 6.4L | 2010 | Bed Length: 81.8in; Crew Cab Pickup; Dual Same Side Behind Passenger Rear Tire Exit |
| Ford F-250 Super Duty | 6.4L | 2010 | Bed Length: 81.8in; Extended Cab Pickup; Dual Same Side Behind Passenger Rear Tire Exit |
| Ford F-350 Super Duty | 6.4L | 2010 | Bed Length: 81.8in; Crew Cab Pickup; Dual Same Side Behind Passenger Rear Tire Exit |
| Ford F-350 Super Duty | 6.4L | 2010 | Bed Length: 81.8in; Extended Cab Pickup; Dual Same Side Behind Passenger Rear Tire Exit |
| Ford F-250 Super Duty | 6.4L | 2010 | Bed Length: 98in; Crew Cab Pickup; Dual Same Side Behind Passenger Rear Tire Exit |
| Ford F-250 Super Duty | 6.4L | 2010 | Bed Length: 98in; Extended Cab Pickup; Dual Same Side Behind Passenger Rear Tire Exit |
| Ford F-250 Super Duty | 6.4L | 2009 | Bed Length: 98in; Extended Cab Pickup; Dual Same Side Behind Passenger Rear Tire Exit |
| Ford F-250 Super Duty | 6.4L | 2009 | Bed Length: 98in; Crew Cab Pickup; Dual Same Side Behind Passenger Rear Tire Exit |
| Ford F-250 Super Duty | 6.4L | 2008 | Bed Length: 98in; Extended Cab Pickup; Dual Same Side Behind Passenger Rear Tire Exit |
| Ford F-250 Super Duty | 6.4L | 2008 | Bed Length: 98in; Crew Cab Pickup; Dual Same Side Behind Passenger Rear Tire Exit |
| Ford F-350 Super Duty | 6.4L | 2010 | Bed Length: 98in; Extended Cab Pickup; Dual Same Side Behind Passenger Rear Tire Exit |
| Ford F-350 Super Duty | 6.4L | 2010 | Bed Length: 98in; Crew Cab Pickup; Dual Same Side Behind Passenger Rear Tire Exit |
| Ford F-350 Super Duty | 6.4L | 2009 | Bed Length: 98in; Extended Cab Pickup; Dual Same Side Behind Passenger Rear Tire Exit |
| Ford F-350 Super Duty | 6.4L | 2009 | Bed Length: 98in; Crew Cab Pickup; Dual Same Side Behind Passenger Rear Tire Exit |
| Ford F-350 Super Duty | 6.4L | 2008 | Bed Length: 98in; Crew Cab Pickup; Dual Same Side Behind Passenger Rear Tire Exit |
| Ford F-350 Super Duty | 6.4L | 2008 | Bed Length: 98in; Extended Cab Pickup; Dual Same Side Behind Passenger Rear Tire Exit |
Technical Specifications
| Brand | Magnaflow |
|---|---|
| MPN | 17011 |
WARNING: Cancer and Reproductive Harm.
www.P65Warnings.ca.gov (opens in a new tab)
