magnaflow 2015-2018 ford expedition v6 3.5l cat-back, ss, 4in tip single psgr side exit 19051
Product gallery

All pictures shown are for illustration purpose only. Lip size, concavity, and features on wheels will vary depending on wheel specs.
Made in the USA and engineered to last, for those seeking increased performance and better economy, MagnaFlow MF Series Performance Exhaust systems deliver the smooth deep sound you want and the wide-open performance power you need. Exhaust systems feature straight-through flow designs for the ultimate in unrestricted horsepower and torque for big power while maintaining exhaust efficiency. Systems are an engineered balance of interior and exterior noise levels and are tested against SAE J1169 standards.
This Performance Exhaust systems will fit the vehicles listed below.
The Street Series Stainless Performance Exhaust system delivers dyno proven power with a comfortable interior sound and performance exterior sound.
Confirm Vehicle Fitment
Estimated Delivery: 2 to 7 Days
Product Overview
| Vehicle | Engine | Year | Description |
|---|---|---|---|
| Ford Expedition | 3.5L | 2015 | King Ranch; Single Passenger Side Rear Exit |
| Ford Expedition | 3.5L | 2015 | Limited; Single Passenger Side Rear Exit |
| Ford Expedition | 3.5L | 2015 | Xlt; Single Passenger Side Rear Exit |
| Ford Expedition | 3.5L | 2015 | Platinum; Single Passenger Side Rear Exit |
| Ford Expedition | 3.5L | 2016 | Xlt; Single Passenger Side Rear Exit |
| Ford Expedition | 3.5L | 2016 | Platinum; Single Passenger Side Rear Exit |
| Ford Expedition | 3.5L | 2016 | Limited; Single Passenger Side Rear Exit |
| Ford Expedition | 3.5L | 2016 | King Ranch; Single Passenger Side Rear Exit |
| Lincoln Navigator | 3.5L | 2016 | Reserve; Single Passenger Side Rear Exit |
| Lincoln Navigator | 3.5L | 2016 | Select; Single Passenger Side Rear Exit |
| Lincoln Navigator | 3.5L | 2015 | Base; Single Passenger Side Rear Exit |
| Ford Expedition | 3.5L | 2017 | King Ranch; Single Passenger Side Rear Exit |
| Ford Expedition | 3.5L | 2017 | Limited; Single Passenger Side Rear Exit |
| Ford Expedition | 3.5L | 2017 | Platinum; Single Passenger Side Rear Exit |
| Ford Expedition | 3.5L | 2017 | Xl; Single Passenger Side Rear Exit |
| Ford Expedition | 3.5L | 2017 | Xlt; Single Passenger Side Rear Exit |
| Ford Expedition | 3.5L | 2018 | Limited; Single Passenger Side Rear Exit |
| Ford Expedition | 3.5L | 2018 | Platinum; Single Passenger Side Rear Exit |
| Ford Expedition | 3.5L | 2018 | Ssv; Single Passenger Side Rear Exit |
| Ford Expedition | 3.5L | 2018 | Xlt; Single Passenger Side Rear Exit |
Technical Specifications
| Brand | Magnaflow |
|---|---|
| MPN | 19051 |
WARNING: Cancer and Reproductive Harm.
www.P65Warnings.ca.gov (opens in a new tab)
