255/40ZR20 Michelin Pilot Sport 4S
255/40ZR20 Michelin Pilot Sport 4S

Checking fitment for this product....
Part #
59321
$366.68
34 Available
$ for a set of
Estimated Delivery: 2 to 7 Days
Free Shipping to the US 48 States
on orders over $500
WARNING: Cancer and Reproductive Harm.
www.P65Warnings.ca.gov
| MPN | 59321 |
|---|---|
| Tire Width | 255 |
| Tire Profile | 40 |
| Tire Diameter | 20 |
| Tire Size | 255/40ZR20XL |
| Tire Max Load (lbs) | 1819 |
| Tire Max Pressure (psi) | 50 |
| Tire Load Range | Extra Load |
| Tire Speed Rating | (Y) |
| Tire Load Index | 101 |
| Tire Min Rim Width | 8.5 |
| Tire Max Rim Width | 10 |
| Tire Mileage Warranty | 30000 |
| Tire Tread Depth | 9.5/32 |
| Tire Runflat | Not Run-Flat |
| Tire Season Rating | Summer |
| Tire Overall Diameter (in.) | 28 |
| Tire Overall Width (in.) | 10.0 |
| Tire Weight (lbs) | 28 |
| Tire Ply | XL |
| Tire Treadwear Rating | 300 |
| Tire Sidewall | Black Wall |
| Brand | Michelin Tires |
| Tire Temperature | A |
| Tire Traction Rating | AA |

