US Mags U134 Desperado Silver Brushed Milled w/ Diamond Cut Lip
Product gallery

All pictures shown are for illustration purpose only. Lip size, concavity, and features on wheels will vary depending on wheel specs.
Free Shipping US 48Most Wheels Over $500
Fitment Guarantee20+ Year Experience
Mounting & BalanceHigh Speed Touchless
Free Install KitWheel & Tire Packages
Select a vehicle to confirm fitment
Confirm Vehicle Fitment
Engineered for Excellence
Technical Specifications
| Finish | Silver Brushed Milled w/ Diamond Cut Lip |
|---|---|
| Design | True Directional, 5 Spoke |
| Profile | Lipped Design |
| Available Sizes | 20x8, 20x9.5, 22x8.5, 22x9, 22x10, 22x10.5, 24x9, 24x10 |
WARNING: Cancer and Reproductive Harm.
www.P65Warnings.ca.gov (opens in a new tab)
Complete Fitment Catalog
Compare specs and view individual wheel listings for the US Mags U134 Desperado Silver Brushed Milled w/ Diamond Cut Lip
| Size | Bolt Pattern | Offset | Center Bore | Load Rating | Part Number | Price | |
|---|---|---|---|---|---|---|---|
20x8 | 6x139.7/5.5 | +1mm | 90.70mm | 1,900 lbs | U1342080D8+01R | $485.00 | View Wheel |
20x8 | 5x120.7/4.75 | +1mm | 72.56mm | 1,900 lbs | U134208061+01R | $485.00 | View Wheel |
20x8 | 5x127/5 | +1mm | 78.10mm | 1,900 lbs | U134208073+01L | $485.00 | View Wheel |
20x8 | 6x139.7/5.5 | +1mm | 90.70mm | 1,900 lbs | U1342080D8+01L | $485.00 | View Wheel |
20x8 | 5x127/5 | +1mm | 78.10mm | 1,900 lbs | U134208073+01R | $485.00 | View Wheel |
20x8 | 5x120.7/4.75 | +1mm | 72.56mm | 1,900 lbs | U134208061+01L | $485.00 | View Wheel |
20x9.5 | 5x120.7/4.75 | +1mm | 72.56mm | 1,900 lbs | U134209561+01R | $504.00 | View Wheel |
20x9.5 | 5x120.7/4.75 | +1mm | 72.56mm | 1,900 lbs | U134209561+01L | $504.00 | View Wheel |
20x9.5 | 6x139.7/5.5 | +1mm | 90.70mm | 1,900 lbs | U1342095D8+01R | $504.00 | View Wheel |
20x9.5 | 6x139.7/5.5 | +1mm | 90.70mm | 1,900 lbs | U1342095D8+01L | $504.00 | View Wheel |
20x9.5 | 5x127/5 | +1mm | 78.10mm | 1,900 lbs | U134209573+01L | $504.00 | View Wheel |
20x9.5 | 5x127/5 | +1mm | 78.10mm | 1,900 lbs | U134209573+01R | $504.00 | View Wheel |
22x8.5 | 5x127/5 | +1mm | 78.10mm | 1,900 lbs | U134228573+01R | $515.00 | View Wheel |
22x8.5 | 5x127/5 | +1mm | 78.10mm | 1,900 lbs | U134228573+01L | $515.00 | View Wheel |
22x8.5 | 5x120.7/4.75 | +1mm | 72.56mm | 1,900 lbs | U134228561+01R | $515.00 | View Wheel |
22x8.5 | 5x120.7/4.75 | +1mm | 72.56mm | 1,900 lbs | U134228561+01L | $515.00 | View Wheel |
22x9 | 6x139.7/5.5 | +25mm | 78.10mm | 2,500 lbs | U134229077+25R | $600.00 | View Wheel |
22x9 | 6x139.7/5.5 | +25mm | 78.10mm | 2,500 lbs | U134229077+25L | $600.00 | View Wheel |
22x10 | 6x139.7/5.5 | +25mm | 78.10mm | 2,500 lbs | U134220077+25L | $607.00 | View Wheel |
22x10 | 6x139.7/5.5 | +25mm | 78.10mm | 2,500 lbs | U134220077+25R | $607.00 | View Wheel |
22x10.5 | 5x127/5 | +1mm | 78.10mm | 1,900 lbs | U134220573+01R | $524.00 | View Wheel |
22x10.5 | 5x120.7/4.75 | +1mm | 72.56mm | 1,900 lbs | U134220561+01R | $524.00 | View Wheel |
22x10.5 | 5x127/5 | +1mm | 78.10mm | 1,900 lbs | U134220573+01L | $524.00 | View Wheel |
22x10.5 | 5x120.7/4.75 | +1mm | 72.56mm | 1,900 lbs | U134220561+01L | $524.00 | View Wheel |
24x9 | 5x127/5 | +1mm | 78.10mm | 1,900 lbs | U134249073+01L | $657.00 | View Wheel |
24x9 | 6x139.7/5.5 | +25mm | 78.10mm | 2,500 lbs | U134249077+25L | $657.00 | View Wheel |
24x9 | 5x127/5 | +1mm | 78.10mm | 1,900 lbs | U134249073+01R | $657.00 | View Wheel |
24x9 | 6x135 | +25mm | 87.10mm | 2,500 lbs | U134249089+25L | $657.00 | View Wheel |
24x9 | 6x135 | +25mm | 87.10mm | 2,500 lbs | U134249089+25R | $657.00 | View Wheel |
24x9 | 5x120.7/4.75 | +1mm | 72.56mm | 1,900 lbs | U134249061+01L | $657.00 | View Wheel |
24x9 | 5x120.7/4.75 | +1mm | 72.56mm | 1,900 lbs | U134249061+01R | $657.00 | View Wheel |
24x9 | 6x139.7/5.5 | +25mm | 78.10mm | 2,500 lbs | U134249077+25R | $657.00 | View Wheel |
24x10 | 5x127/5 | +5mm | 78.10mm | 1,900 lbs | U134240073+05L | $657.00 | View Wheel |
24x10 | 5x120.7/4.75 | +5mm | 72.56mm | 1,900 lbs | U134240061+05R | $657.00 | View Wheel |
24x10 | 5x120.7/4.75 | +5mm | 72.56mm | 1,900 lbs | U134240061+05L | $657.00 | View Wheel |
24x10 | 6x135 | +25mm | 87.10mm | 2,500 lbs | U134240089+25L | $678.00 | View Wheel |
24x10 | 6x135 | +25mm | 87.10mm | 2,500 lbs | U134240089+25R | $678.00 | View Wheel |
24x10 | 6x139.7/5.5 | +25mm | 78.10mm | 2,500 lbs | U134240077+25R | $678.00 | View Wheel |
24x10 | 6x139.7/5.5 | +25mm | 78.10mm | 2,500 lbs | U134240077+25L | $678.00 | View Wheel |
24x10 | 5x127/5 | +5mm | 78.10mm | 1,900 lbs | U134240073+05R | $657.00 | View Wheel |
