Arena A128 Enduro Gloss Black

No images available
Other Available Finishes
Free Shipping US 48Most Wheels Over $500
Fitment Guarantee20+ Year Experience
Mounting & BalanceHigh Speed Touchless
Free Install KitWheel & Tire Packages
Select a vehicle to confirm fitment
Confirm Vehicle Fitment
Engineered for Excellence
Technical Specifications
| Finish | Gloss Black |
|---|---|
| Design | 12 Spoke |
| Profile | Concave Design |
| Available Sizes | 17x8.5, 17x9, 18x9, 20x9 |
WARNING: Cancer and Reproductive Harm.
www.P65Warnings.ca.gov (opens in a new tab)
Complete Fitment Catalog
Compare specs and view individual wheel listings for the Arena A128 Enduro Gloss Black
| Size | Bolt Pattern | Offset | Center Bore | Load Rating | Part Number | Price | |
|---|---|---|---|---|---|---|---|
17x8.5 | 6x139.7/5.5 | +25mm | 106.10mm | 2,500 lbs | A128178584P02502 | $379.00 | View Wheel |
17x9 | 5x127/5 | 0mm | 71.50mm | 2,500 lbs | A128179075P00002 | $379.00 | View Wheel |
17x9 | 5x127/5 | -12mm | 71.50mm | 2,500 lbs | A128179075N01202 | $379.00 | View Wheel |
17x9 | 6x135 | 0mm | 87.12mm | 2,500 lbs | A128179089P00002 | $379.00 | View Wheel |
17x9 | 6x139.7/5.5 | 0mm | 106.10mm | 2,500 lbs | A128179084P00002 | $379.00 | View Wheel |
17x9 | 8x165/6.5 | 0mm | 125.10mm | 3,700 lbs | A128179082P00002 | $379.00 | View Wheel |
17x9 | 8x170 | 0mm | 125.10mm | 3,700 lbs | A128179017P00002 | $379.00 | View Wheel |
17x9 | 8x180 | 0mm | 124.20mm | 3,700 lbs | A128179018P00002 | $379.00 | View Wheel |
18x9 | 8x165/6.5 | +20mm | 125.10mm | 3,700 lbs | A128189082P02002 | $427.00 | View Wheel |
18x9 | 8x170 | +20mm | 125.10mm | 3,700 lbs | A128189017P02002 | $427.00 | View Wheel |
18x9 | 8x180 | +20mm | 124.20mm | 3,700 lbs | A128189018P02002 | $427.00 | View Wheel |
18x9 | 6x139.7/5.5 | +20mm | 106.10mm | 2,500 lbs | A128189084P02002 | $427.00 | View Wheel |
20x9 | 6x139.7/5.5 | 0mm | 106.10mm | 2,500 lbs | A128209084P00002 | $483.00 | View Wheel |
20x9 | 6x135 | 0mm | 87.12mm | 2,500 lbs | A128209089P00002 | $483.00 | View Wheel |
20x9 | 8x170 | +12mm | 125.10mm | 3,700 lbs | A128209017P01202 | $483.00 | View Wheel |
20x9 | 8x180 | +12mm | 124.20mm | 3,700 lbs | A128209018P01202 | $483.00 | View Wheel |
20x9 | 8x165/6.5 | +12mm | 125.10mm | 3,700 lbs | A128209082P01202 | $483.00 | View Wheel |
20x9 | 6x139.7/5.5 | +20mm | 106.10mm | 2,500 lbs | A128209084P02002 | $483.00 | View Wheel |
20x9 | 6x135 | +20mm | 87.12mm | 2,500 lbs | A128209089P02002 | $483.00 | View Wheel |

